
Copyright © 2025 KAP
Türkiye Sermaye Piyasaları-Merkezi Saklama ve Veri Depolama Kuruluşu
Bağımsız Denetim Kuruluşu | Denetim Türü | Görüş Türü |
---|---|---|
PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş | Sürekli | Olumlu |
BAĞIMSIZ DENETÇİ RAPORU
Ford Otomotiv Sanayi A.Ş. Genel Kurulu'na
A. Konsolide Finansal Tabloların Bağımsız Denetimi
1. Görüş
Ford Otomotiv Sanayi A.Ş.'nin ("Şirket") ve bağlı ortaklıklarının (hep birlikte "Grup" olarak anılacaktır)
31 Aralık 2022 tarihli konsolide finansal durum tablosu ile aynı tarihte sona eren hesap dönemine ait; konsolide kar veya zarar tablosu, konsolide diğer kapsamlı gelir tablosu, konsolide özkaynaklar değişim tablosu ve konsolide nakit akış tablosu ile önemli muhasebe politikalarının özeti de dahil olmak üzere konsolide finansal tablo dipnotlarından oluşan konsolide finansal tablolarını denetlemiş bulunuyoruz.
Görüşümüze göre, ilişikteki konsolide finansal tablolar Grup'un 31 Aralık 2022 tarihi itibarıyla konsolide finansal durumunu ve aynı tarihte sona eren hesap dönemine ait konsolide finansal performansını ve konsolide nakit akışlarını Türkiye Finansal Raporlama Standartları'na ("TFRS'lere") uygun olarak tüm önemli yönleriyle gerçeğe uygun bir biçimde sunmaktadır.
2. Görüşün Dayanağı
Yaptığımız bağımsız denetim, Kamu Gözetimi, Muhasebe ve Denetim Standartları Kurumu ("KGK") tarafından yayımlanan Türkiye Denetim Standartları'nın bir parçası olan Bağımsız Denetim Standartları'na ("BDS'lere") uygun olarak yürütülmüştür. Bu standartlar kapsamındaki sorumluluklarımız, raporumuzun "Bağımsız Denetçinin Konsolide Finansal Tabloların Bağımsız Denetimine İlişkin Sorumlulukları" bölümünde ayrıntılı bir şekilde açıklanmıştır. KGK tarafından yayımlanan Bağımsız Denetçiler için Etik Kurallar (Bağımsızlık Standartları Dahil) ("Etik Kurallar") ile konsolide finansal tabloların bağımsız denetimiyle ilgili mevzuatta yer alan etik hükümlere uygun olarak Grup'tan bağımsız olduğumuzu beyan ederiz. Etik Kurallar ve mevzuat kapsamındaki etiğe ilişkin diğer sorumluluklar da tarafımızca yerine getirilmiştir. Bağımsız denetim sırasında elde ettiğimiz bağımsız denetim kanıtlarının, görüşümüzün oluşturulması için yeterli ve uygun bir dayanak oluşturduğuna inanıyoruz.
3. Kilit Denetim Konuları
Kilit denetim konuları, mesleki muhakememize göre cari döneme ait konsolide finansal tabloların bağımsız denetiminde en çok önem arz eden konulardır. Kilit denetim konuları, bir bütün olarak konsolide finansal tabloların bağımsız denetimi çerçevesinde ve konsolide finansal tablolara ilişkin görüşümüzün oluşturulmasında ele alınmış olup, bu konular hakkında ayrı bir görüş bildirmiyoruz.
Kilit denetim konuları | Denetimde konunun nasıl ele alındığı | |
İşletme birleşmesinin muhasebeleştirilmesi - Ford Romania S.R.L. (Not 2.3 ve Not 3) | | |
Grup, 14 Mart 2022 tarihinde ana ortaklarından Ford Motor Company'nin %100 oranında pay sahibi olduğu bağlı ortaklığı Ford Romania S.R.L.'nin satın alınması için imzalamış olduğu Hisse Satın Alma Sözleşmesi kapsamında, 1 Temmuz 2022 tarihi itibarıyla 12.871.354 bin TL bedel karşılığı paylarının tamamını satın almıştır. Bu işlem, Grup'un ilişikteki konsolide finansal tablolarında, TFRS 3 "İşletme Birleşmeleri" standardı uyarınca gerçekleşen bir işletme birleşmesi olarak muhasebeleştirilmiştir. Söz konusu satın alma işleminin muhasebeleştirmesi sırasında ortaya çıkan Ford Romania S.R.L.'in bilançosundaki tanımlanabilir varlık ve yükümlülüklerin değerleri ve hesaplanan şerefiye bedeli, konsolide finansal tablolar açısından önemli tutarlardır. Bununla birlikte, satın alma fiyatının dağıtılması çalışmalarında, Grup Yönetimi değerleme uzmanları da kullanarak, indirgenmiş nakit akış projeksiyonlarında tahmini karlılık oranları ve vergi öncesi iskonto oranı gibi tahminler yer almaktadır. Kullanılan bu tahmin ve varsayımlar sonucu hesaplanan gerçeğe uygun değerlerin Grup'un konsolide finansal durum tablosuna önemli etkileri olmuştur. Aynı zamanda satın alım bedeli içerisinde yer alan koşullu bedelin hesaplanmasında satın alınan tesisin gelecekteki kapasite kullanımı tahmini kullanılmıştır. Bu sebepler dikkate alındığında işletme birleşmesinin muhasebeleştirilmesi denetimimiz için önemli bir konudur. | ? Hisse devir sözleşmeleri incelenmiş ve işlemin muhasebeleştirilmesine ilişkin etkileri değerlendirilmiştir. ? Ford Romania S.R.L.'nin satın alma fiyatının dağıtılması çalışmasına temel olan bilançosunun denetiminde ilgili bağımsız denetim standartları kapsamında denetim prosedürleri gerçekleştirilmiştir. ? Değerleme uzmanlarımızı da dahil ederek ve yerel ve uluslararası benzer işlemlerle karşılaştırma yapılarak, satın alma fiyatının dağıtılması çalışması esnasında dikkate alınan maddi olmayan duran varlıkların tamlığına, ölçüm metoduna ve doğruluğuna yönelik sorgulamalar yapılmıştır. ? Değerleme uzmanlarımızı da dahil ederek Grup'un satın alma fiyatının dağıtılmasına yönelik yaptığı değerleme çalışmalarında kullanılan karlılık oranları ve vergi öncesi iskonto oranı gibi önemli varsayımların uygunluğu, ilgili sektörlerde kullanılan oranlar ile karşılaştırılarak, değerlendirilmiştir. ? Grup yönetimi ile görüşmeler yapılarak bu çalışmalarda kullanılan geleceğe yönelik planlar ve açıklamalar makroekonomik veriler çerçevesinde değerlendirilmiştir. ? Değerleme uzmanlarımızı da dahil ederek, Grup'un satın alma fiyatının dağıtılmasına yönelik yaptığı çalışmalarda kullanılan varsayımların piyasa şartlarına duyarlılığına ilişkin yönetim analizleri kontrol edilmiş ve tespit edilen varlıklar ile gerçeğe uygun değer düzeltmelerinin uygunluğu değerlendirilmiştir. · Koşullu satın alım bedelinin ölçümünde kullanılan kapasite kullanımı tahminleri, Grup'un üretim tesislerinin geçmiş kapasite kullanım oranları ile karşılaştırılarak, kontrol edilmiştir. ? İşletme birleşmesinin muhasebeleştirilmesine ilişkin konsolide finansal tablo notlarında yer alan açıklamalar incelenmiş ve bu notlarda yer verilen bilgilerin yeterliliğinin TFRS açısından değerlendirilmiştir. | |
Kilit denetim konuları | Denetimde konunun nasıl ele alındığı | |
Nakit Akış Riskinden Korunma Muhasebesi (Not 2.3 ve Not 18) | | |
Grup, Ford Motor Company ile yapmış olduğu üretim anlaşmaları çerçevesinde, 2028 yılı sonuna kadar ihracata konu olan belli modeldeki ticari araç satışları ile bu araçların üretim yatırımına istinaden almış olduğu Avro cinsinden uzun vadeli kredilerini ilişkilendirmektedir. Sözleşmeye bağlı olan satışları Avro cinsinden olup bu sözleşmeler Türk Lirası ile Avro arasındaki kur değişimlerinden etkilenmektedir. Grup, maruz kaldığı bu kur riskini aynı para cinsinden borçlandığı kredileriyle koruma altına almaktadır. Grup tarafından kullanılan ileriye dönük bütçe tahminlerinin temelinde yer alan araç kar marjları ve satış miktarları nakit akış riskini korunma muhasebesini etkilemektedir. 31 Aralık 2022 tarihi itibarıyla özkaynaklar altında sınıflandırılan nakit akış riskinden korunma kayıplarının tutarı 4.881.384 bin TL olup konsolide finansal tablolar açısından tutarsal olarak önemli bir seviyededir. Nakit akış riskinden korunma muhasebesi yapısal olarak kompleks olup denetimi mesleki uzmanlık gerektiren bir konudur. Bu konunun hesaplanmasında ve muhasebeleştirilmesinde olabilecek hatalar konsolide finansal tabloları önemli tutarda etkileyebilecek niteliktedir. Grup'un nakit akış riskinden korunma işlemlerinin etkinlik testleri için yapılan hesaplamalar; araç karları ve satış miktarları gibi yönetimin önemli yargı ve tahminler içermektedir. Bu sebepler dikkate alındığında nakit akış riskinden korunma muhasebesi denetimimiz için önemli bir konudur. | - Nakit akış riskinden korunma işlemlerinin muhasebeleştirme süreci anlaşılmıştır. - Grup'un nakit akış riskinden korunma işleminde bulunmasına neden olan risk yönetimi hedef ve stratejisinin resmi tanımı ve dokümantasyonu, söz konusu etkinlik testinde kullanılan ileriye dönük bütçe tahminlerinin temelinde yer alan araç kar marjları ve satış miktarları şirket uzmanlarımızın desteği ile, geçmiş dönem performansları ve bağımsız veri kaynakları ile karşılaştırılarak kontrol edilmiştir. - Grup'un ileride elde edilmesi planlanan gelirlerinin nakit akış riskinden korunmaya baz teşkil eden kredilerini karşılama olasılığı geçmiş yıllar performansları ile karşılaştırılarak kontrol edilmiştir. - Nakit akış riskinden korunma işlemine konu olan araçların satış adetleri ve fiyatları yönetim tarafından onaylanan bütçe ile karşılaştırılarak kontrol edilmiştir. - Söz konusu Avro kredilerin geri ödeme planları kredi sözleşmelerinden ve banka mutabakatlarından kontrol edilmiştir. Aylık kredi ödeme tutarlarının aylık satışları ne ölçüde karşıladığı kontrol edilmiştir. - Nakit akış riskinden korunma muhasebesi ile ilgili konsolide finansal tablo notlarında yer alan açıklamaların TFRS'lere uygunluğu değerlendirilmiştir. | |
Kilit denetim konuları | Denetimde konunun nasıl ele alındığı | |
Garanti Gider Karşılığı (Not 2.3 ve Not 14) | | |
Grup'un, 31 Aralık 2022 tarihi itibarıyla 1.126.943 bin TL tutarında garanti gider karşılığı bulunmaktadır. Grup geçmiş dönemde gerçekleşen araç başına garanti gideri tutarını ve garanti kapsamında geri dönüş olasılıklarını, garanti gideri karşılığı hesaplamasında temel olarak kullanmaktadır. Araç başı garanti maliyeti ve geri dönüş olasılıkları, araç modeli bazında geçmiş dönemlerde gerçekleşen garanti talepleri ve teknik departmanların tecrübeleri göz önünde bulundurularak hesaplanmakta olup, yılda iki kez yönetim tarafından onaylanmaktadır. Garanti karşılığı hesaplamasında yer alan geleceğe yönelik tahminlerdeki sapmaların konsolide finansal tablolarda önemli derecede değişikliğe sebebiyet verebilecek olması ve tutarsal öneminden dolayı, bu konu kilit denetim konusu olarak belirlenmiştir. | - Yönetimin garanti gideri karşılığı hesaplama süreci üzerindeki kontrollerin işleyişi anlaşılmış ve etkinliği test edilmiştir. - Araç modeli bazında yapılan birim maliyet tahmininin ilgili birim yöneticileri tarafından onaylandığı doğrulanmıştır. Birim maliyetler detay testler uygulanarak örneklem yoluyla test edilmiştir. - Tahminin dayandığı verileri test etmek için araç adetlerinin satış raporları ile doğruluğu kontrol edilmiştir. Satış raporlarının satış hesapları ile mutabakatı yapılmıştır. - Dönem içinde gerçekleşen garanti karşılıkları örneklem yoluyla test edilmiştir. - Cari dönemde gerçekleşen fiili garanti gider karşılıklarının önceki dönemlerde ayrılan karşılıklarla tutarlılığı test edilmiştir. - Garanti gider karşılıklarına istinaden konsolide finansal tablo notlarında yer alan açıklamaların TFRS'lere uygunluğu değerlendirilmiştir. | |
4. Yönetimin ve Üst Yönetimden Sorumlu Olanların Konsolide Finansal Tablolara İlişkin Sorumlulukları
Grup yönetimi; konsolide finansal tabloların TFRS'lere uygun olarak hazırlanmasından, gerçeğe uygun bir biçimde sunumundan ve hata veya hile kaynaklı önemli yanlışlık içermeyecek şekilde hazırlanması için gerekli gördüğü iç kontrolden sorumludur.
Konsolide finansal tabloları hazırlarken yönetim; Grup'un sürekliliğini devam ettirme kabiliyetinin değerlendirilmesinden, gerektiğinde süreklilikle ilgili hususları açıklamaktan ve Grup'u tasfiye etme ya da ticari faaliyeti sona erdirme niyeti ya da mecburiyeti bulunmadığı sürece işletmenin sürekliliği esasını kullanmaktan sorumludur.
Üst yönetimden sorumlu olanlar, Grup'un finansal raporlama sürecinin gözetiminden sorumludur.
5. Bağımsız Denetçinin Konsolide Finansal Tabloların Bağımsız Denetimine İlişkin Sorumlulukları
Bir bağımsız denetimde, biz bağımsız denetçilerin sorumlulukları şunlardır:
Amacımız, bir bütün olarak finansal tabloların hata veya hile kaynaklı önemli yanlışlık içerip içermediğine ilişkin makul güvence elde etmek ve görüşümüzü içeren bir bağımsız denetçi raporu düzenlemektir. BDS'lere uygun olarak yürütülen bir bağımsız denetim sonucunda verilen makul güvence; yüksek bir güvence seviyesidir ancak, var olan önemli bir yanlışlığın her zaman tespit edileceğini garanti etmez. Yanlışlıklar hata veya hile kaynaklı olabilir. Yanlışlıkların, tek başına veya toplu olarak, finansal tablo kullanıcılarının bu konsolide tablolara istinaden alacakları ekonomik kararları etkilemesi makul ölçüde bekleniyorsa bu yanlışlıklar önemli olarak kabul edilir.
BDS'lere uygun olarak yürütülen bağımsız denetimin gereği olarak, bağımsız denetim boyunca mesleki muhakememizi kullanmakta ve mesleki şüpheciliğimizi sürdürmekteyiz. Tarafımızca ayrıca:
· Konsolide finansal tablolardaki hata veya hile kaynaklı "önemli yanlışlık" riskleri belirlenmekte ve değerlendirilmekte; bu risklere karşılık veren denetim prosedürleri tasarlanmakta ve uygulanmakta ve görüşümüze dayanak teşkil edecek yeterli ve uygun denetim kanıtı elde edilmektedir. Hile; muvazaa, sahtekarlık, kasıtlı ihmal, gerçeğe aykırı beyan veya iç kontrol ihlali fiillerini içerebildiğinden, hile kaynaklı önemli bir yanlışlığı tespit edememe riski, hata kaynaklı önemli bir yanlışlığı tespit edememe riskinden yüksektir.
· Grup'un iç kontrolünün etkinliğine ilişkin bir görüş bildirmek amacıyla değil ama duruma uygun denetim prosedürlerini tasarlamak amacıyla denetimle ilgili iç kontrol değerlendirilmektedir.
· Yönetim tarafından kullanılan muhasebe politikalarının uygunluğu ile yapılan muhasebe tahminleri ile ilgili açıklamaların makul olup olmadığı değerlendirilmektedir.
· Elde edilen denetim kanıtlarına dayanarak Grup'un sürekliliğini devam ettirme kabiliyetine ilişkin ciddi şüphe oluşturabilecek olay veya şartlarla ilgili önemli bir belirsizliğin mevcut olup olmadığı hakkında ve yönetimin işletmenin sürekliliği esasını kullanmasının uygunluğu hakkında sonuca varılmaktadır. Önemli bir belirsizliğin mevcut olduğu sonucuna varmamız halinde, raporumuzda, finansal tablolardaki ilgili açıklamalara dikkat çekmemiz ya da bu açıklamaların yetersiz olması durumunda olumlu görüş dışında bir görüş vermemiz gerekmektedir. Vardığımız sonuçlar, bağımsız denetçi raporu tarihine kadar elde edilen denetim kanıtlarına dayanmaktadır. Bununla birlikte, gelecekteki olay veya şartlar Grup'un sürekliliğini sona erdirebilir.
· Konsolide finansal tabloların açıklamaları dahil olmak üzere, genel sunumu, yapısı ve içeriği ile bu tabloların, temelini oluşturan işlem ve olayları gerçeğe uygun sunumu sağlayacak şekilde yansıtıp yansıtmadığı değerlendirilmektedir.
· Konsolide finansal tablolar hakkında görüş vermek amacıyla, Grup içerisindeki işletmelere veya faaliyet bölümlerine ilişkin finansal bilgiler hakkında yeterli ve uygun denetim kanıtı elde edilmektedir. Grup denetiminin yönlendirilmesinden, gözetiminden ve yürütülmesinden sorumluyuz. Verdiğimiz denetim görüşünden de tek başımıza sorumluyuz.
Diğer hususların yanı sıra, denetim sırasında tespit ettiğimiz önemli iç kontrol eksiklikleri dahil olmak üzere, bağımsız denetimin planlanan kapsamı ve zamanlaması ile önemli denetim bulgularını üst yönetimden sorumlu olanlara bildirmekteyiz.
Bağımsızlığa ilişkin etik hükümlere uygunluk sağladığımızı üst yönetimden sorumlu olanlara bildirmiş bulunmaktayız. Ayrıca bağımsızlık üzerinde etkisi olduğu düşünülebilecek tüm ilişkiler ve diğer hususlar ile varsa, tehditleri ortadan kaldırmak amacıyla atılan adımlar ile alınan önlemleri üst yönetimden sorumlu olanlara iletmiş bulunmaktayız.
Üst yönetimden sorumlu olanlara bildirilen konular arasından, cari döneme ait konsolide finansal tabloların bağımsız denetiminde en çok önem arz eden konuları yani kilit denetim konularını belirlemekteyiz. Mevzuatın konunun kamuya açıklanmasına izin vermediği durumlarda veya konuyu kamuya açıklamanın doğuracağı olumsuz sonuçların, kamuya açıklamanın doğuracağı kamu yararını aşacağının makul şekilde beklendiği oldukça istisnai durumlarda, ilgili hususun bağımsız denetçi raporumuzda bildirilmemesine karar verebiliriz.
B. Mevzuattan Kaynaklanan Diğer Yükümlülükler
1. 6102 sayılı Türk Ticaret Kanunu'nun ("TTK") 402. Maddesi'nin dördüncü fıkrası uyarınca, Şirket'in 1 Ocak - 31 Aralık 2022 hesap döneminde defter tutma düzeninin, kanun ile şirket esas sözleşmesinin finansal raporlamaya ilişkin hükümlerine uygun olmadığına dair önemli bir hususa rastlanmamıştır.
2. TTK'nın 402. Maddesi'nin dördüncü fıkrası uyarınca, Yönetim Kurulu tarafımıza denetim kapsamında istenen açıklamaları yapmış ve istenen belgeleri vermiştir.
3. TTK'nın 398. Maddesi'nin dördüncü fıkrası uyarınca düzenlenen Riskin Erken Saptanması Sistemi ve Komitesi Hakkında Denetçi Raporu 8 Şubat 2023 tarihinde Şirket'in Yönetim Kurulu'na sunulmuştur.
PwC Bağımsız Denetim ve
Serbest Muhasebeci Mali Müşavirlik A.Ş.
Ediz Günsel, SMMM
Sorumlu Denetçi
İstanbul, 8 Şubat 2023
Sunum Para Birimi | 1.000 TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 31.12.2022 Current Period 31.12.2022 | Önceki Dönem 31.12.2021 Previous Period 31.12.2021 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 5 | 10.114.706 | 14.173.931 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 25.850.944 | 11.406.748 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| 27 | 18.656.099 | 7.914.177 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 7.194.845 | 3.492.571 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 283.518 | 820 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 27 | 167.414 | 0 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 116.104 | 820 | |||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 13.854.008 | 5.269.306 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 13 | 1.195.201 | 303.696 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 25 | 151.777 | 0 | |||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 17 | 3.674.364 | 1.659.351 | |||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 55.124.518 | 32.813.852 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 55.124.518 | 32.813.852 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 145.942 | 49.913 | |||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| 35 | 28.000 | 12.959 | |||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 15.684 | 37.579 | ||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 15.684 | 37.579 | |||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
