
Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The proposed dividend distribution table to be presented at the 2024 Ordinary General Assembly Meeting is attached. Important: The number of dividend payment installments and dates are entered as representative and may be subject to change. These matters will be decided at the General Assembly and updated upon finalization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVRUPAKENT GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. 01.01.2024/31.12.2024 Period Dividend Payment Table (TL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Rate Table Explanations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Board of Directors resolved to submit the following decisions dated March 18,2025 to the approval of the Shareholders General Assembly: Within the framework of capital market legislation, Article 32 of the Company's Articles of Association, and our Dividend Distribution Policy; As a result of the review of the financial statements for the fiscal year January 1 to December 31, 2024, prepared in accordance with the Turkish Accounting Standards ("TAS")/ Turkish Financial Reporting Standards ("TFRS") issued by the KGK, and the Principle Decision of the Capital Markets Board dated December 28, 2023, regarding the application of inflation accounting, and audited by PwC Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş., and statutory records, as seen in the dividend distribution table attached; a) According to the financial statements prepared in accordance with TFRS; • A "Net Profit" of TL 7,380,600,157 has been generated, • The general legal reserve fund amount, which is required to be set aside at a rate of 5% in accordance with Article 519 of the TCC, has reached the upper limit of 20% of the paid-in capital, and no donations were made in 2024, • A "Net Distributable Profit" of TL 7,380,600,157 has been calculated for the fiscal year January 1 to December 31, 2024, b) According to our statutory records; • A "Net Distributable Profit" of TL 2,465,426,359.35 has been found for the fiscal year January 1 to December 31, 2024, It has been understood that; • In the dividend distribution, the Net Distributable Profit amount formed according to the statutory records should be taken as basis and a dividend of TL 1,975,000,000 will be distributed, • Due to the cash dividend distribution to be made, an additional general legal reserve fund (Second Reserve Fund) of TL 195,500,000 should be set aside in accordance with the second paragraph of Article 519 of the TCC, • After deducting the dividend and the general legal reserve fund, which are planned to be distributed in cash from the net distributable period profit of TL 2,465,426,359.35, the remaining TL 490,426,359.35 should be transferred to the extraordinary reserves account, • The dividend will be paid in cash in three installments, • The first installment of TL 600.000.000 should be distributed in cash on April 25, 2025 and the Board of Directors should be authorized to determine the remaining dividend installments and finalize the dividend distribution dates, and the dates on which the cash dividend distribution will be made should be announced to the public by our Company with a disclosure to be made on the PDP, by a board of directors decision to be taken at least fifteen days in advance, • The matters mentioned above should be submitted for the approval of our shareholders at our Company's Ordinary General Assembly Meeting to be held on April 15, 2025.
|
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.