
Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Time Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karar No : 2025/7 Karar Tarihi : 27/02/2025 Başkan : Frederic Robert Colley Üyeler : Ergin Erkek,Mehtap Mertol Digili ,Eser Taşcı, Güray Karacar Gündem : 2024 yılı mali tablolar gereği kar payı dağıtımı hakkında genel kurula sunulacak öneri Yönetim Kurulumuz gündemindeki konuyu müzakere ederek SPK mevzuatına göre hazırlanan finansal tablolara göre, vergi sonrası 108.999.740 TL tutarındaki dönem kârından 97.894.488 TL tutarındaki geçmiş yıllar zararlarının düşülmesinin ardından kalan 11.105.252 TL tutarındaki dağıtılabilir kârın dağıtılmasına karar vermiştir. Yönetim Kurulu Karar Tarihi: 27/02/2025 tarihli karara istinaden, Hisse senedi şeklinde dağıtılması teklif edilecek toplam kar payı (TL) : 0,00 Hisse senedi şeklinde dağıtılması teklif edilecek kar payının sermayeye oranı (%) :0 Nakit olarak dağıtılması teklif edilecek toplam brüt kar payı (TL) : 10.066.110,75 TL Borsada işlem gören 1 TL Nominal Değerli Beher Paya Dağıtılacak Nakit Kar Payı: (Brüt (TL): 0,7050682 Net (TL) : 0,5993080 Teklif Edilecek Dağıtım Tarihi: 28/03/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEDERAL MOGUL İZMİT PİSTON VE PİM ÜRETİM TESİSLERİ A.Ş. 01.01.2024/31.12.2024 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Rate Table Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kar dağıtım tablomuz ektedir. |
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.