
Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bankamızın bağımsız denetimden geçmiş 2024 yılı finansal tablolarına göre oluşan 2,025,243,407.90 TL tutarındaki dönem karının Bankamız Ana Sözleşmesi ve Türk Ticaret Kanunu hükümleri çerçevesinde; -% 5'inin 101,262,170.40 TL olarak Yasal Yedekler Hesabına aktarılmasına, -Ödenmiş sermayenin %5'i oranında 125,000,000.00 TL'nin ortaklara birinci temettü olarak dağıtılmasına, -5520 sayılı Kurumlar Vergisi Kanunu'nun 5'inci maddesi 1'inci fıkrası (e) bendinde bahsedilen istisnadan yararlanmak üzere; 8,153,955.22 TL'nin özel fonlar hesabına alınması, -Yasal yedek dağıtımı, temettü ödemeleri ve özel fonlar hesabına aktarım sonrasında kalan 1,790,827,282.28 TL'nin ve 8,084,634.60 TL tutarındaki geçmiş yıl zararlarının Olağanüstü Yedekler hesabına aktarılmasına ve temettü ödemelerinin 24.06.2025 tarihinde yapılması hususuna karar verilmiştir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŞEKERBANK T.A.Ş. 01.01.2024/31.12.2024 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.