
Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Şirketimizin 10.07.2025 tarihinde alınan Yönetim Kurulu Kararı ile, Genel Kurulumuzda alınan kar payının Yönetim Kurulu tarafından belirlenecek tarihlerde iki taksitte ödenmesi kararına istinaden, nakit akışımıza uygun olan temettü ödeme tarihleri belirlenmiştir. İlk taksit olan brüt 40.000.000.-TL (Net 34.000.000.-TL) 18.07.2025 tarihinde, İkinci taksit olan 40.000.000.-TL (Net 34.000.000.-TL) ise 25.07.2025 tarihinde ödenecektir. Yatırımcılarımızın bilgisine sunarız. Şirketimizin 15.05.2025 tarihli Olağan Genel Kurul Toplantısı'nda Yönetim Kurulu'nun almış olduğu 2024 yılı karından brüt 80.000.000.-TL, net 68.000.000.-TL dağıtılması teklifi onaylanarak, iki taksitte ödenecek kar payı ödeme tarihlerinin belirlenmesinde Yönetim Kurulu yetkilendirilmiştir. Şirketimiz Yönetim Kurulu yapmış olduğu toplantıda, 15 Mayıs 2025 tarihinde yapılacak Olağan Genel Kurul Toplantısı'nda Şirket Ortaklarının onayına sunmak üzere; 2024 yılı karından brüt 80.000.000.-TL kar payı dağıtımı yapılmasına, ödemenin iki taksitte yapılmasına ve ödeme tarihlerinin belirlenmesinde Yönetim Kurulu'nun yetkilendirilmesine karar vermiştir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GÜR-SEL TURİZM TAŞIMACILIK VE SERVİS TİCARET A.Ş. 01.01.2024/31.12.2024 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.