

Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURELGAZ SANAYİ VE TİCARET A.Ş. 01.01.2025/31.12.2025 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Rate Table Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a result of the examination of our company's financial statement for 2025, it is seen that after the relevant period tax and first series general legal reserve amounts, there is a net distribuatable profit of TL 2,241,545,353.40 according to the financial statements prepared in accordance with the CMB legislation; and TL 630,971,376 according to the financial statements prepared in accordance with the Tax Procedure Law (VUK); 1) It has been decided that, for the accounting period of 01.01.2025-31.12.2025, all general reserve funds that should be set aside in accordance with Article 17 of our Company's Articles of Association titled Determination and Distribution of Profit and Article 519 of the Turkish Commercial Code will be set aside and a total of (gross) TL 600,000,000 will be distributed to shareholders as dividends from the profits of the period and distributable previous year profits, 2) The dividend payment date will be determined as 06.05.2026, 3) The above-mentioned issues will be submitted to the approval of our shareholders at the first Ordinary General Assembly Meeting to be held. We present it to the information of our shareholders and the public. This statements has been translated into English for informational purposes. In case of a discrepancy between the Turkish and the English versions of this disclosure statement, the Turkish version shall prevail. Regards, NATURELGAZ SANAYİ VE TİCARET A.Ş. |
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.