

Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Dividend Payment Amount and Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The date that the dividend will be paid and the share will start trading without dividend right (proposed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The date that the dividend will be paid and the share will start trading without dividend right (finalized). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Date of entry to the accounts of the shareholders whose shares are traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Date of determination of the right holders of the type of shares traded on the stock exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dividend Payment Dates table, May 29, 2026 has been designated as the proposed cash dividend first ex‑date. As this date falls on an official public holiday, June 1, 2026, the following business day, has accordingly been recorded as the proposed cash dividend first ex‑date. In case of a discrepancy between the Turkish and the English versions of this disclosure statement, the Turkish version shall prevail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TÜRKİYE ŞİŞE VE CAM FABRİKALARI A.Ş. 01.01.2025/31.12.2025 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Payment Rates Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Rate Table Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Net profit for the period is (12.091.836.000 +1.191.451.000=) 13.283.287.000 Turkish Lira, out of which 333.232.000 Turkish Lira portion coinciding to non-controlling shares, 3.738.982.000 Turkish Lira coinciding to tax income - expenses relevant to the operations reflected in the Other Comprehensive Income Table, as a result of which (13.283.287.000 + 333.232.000 - 3.738.982.000 =) 9.877.537.000 Turkish Lira is the net profit amount for the period that belongs to equity holders of the parent. (**) Withholding tax rate is 15%. |
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.