

Copyright © 2025 KAP
Central Securities Depository & Trade Repository of Türkiye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount and Rate of Cash Dividend Stock Dividend Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Şirketimizin 17/04/2019 tarihinde yapılan Olağan Genel Kurul toplantısında; VUK'a ve SPK'ya göre hazırlanan 2018 yılı mali tablolarında, VUK'a göre -15.046.160,99-TL (Zarar), SPK mevzuatına göre ise -110.615.808-TL (Zarar) olması sebebiyle ortaklara kar payı dağıtılmaması hususu görüşülmüş ve oybirliği ile kabul edilmiştir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND DISTRIBUTION TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REYSAŞ TAŞIMACILIK VE LOJİSTİK TİCARET A.Ş. 01.01.2018/31.12.2018 Period Dividend Payment Table (TL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.