

| # | Date | Code | Fund | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Today 13:23 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BURVA | ||||||||||
1999 Today 09:45 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GLYHO | ||||||||||
1998 Today 09:35 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1997 Today 09:35 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AYCES | ||||||||||
1996 Today 09:34 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MRGYO | ||||||||||
1995 Today 09:34 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AYCES | ||||||||||
1994 Today 09:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / YKSLN | ||||||||||
1993 Today 09:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AYCES | ||||||||||
1992 Today 09:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SANFM | ||||||||||
1991 Today 09:32 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / OZSUB | ||||||||||
1990 Today 09:32 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AYCES | ||||||||||
1989 Today 09:31 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / LKMNH | ||||||||||
1988 Today 09:30 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KRSTL | ||||||||||
1987 Today 09:30 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TGSAS | ||||||||||
1986 Today 09:30 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KRGYO | ||||||||||
1985 Today 09:29 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KLSYN | ||||||||||
1984 Today 09:29 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KATMR | ||||||||||
1983 Today 09:28 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KRDMA, KRDMB, KRDMD | ||||||||||
1982 Today 09:27 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / IEYHO | ||||||||||
1981 Today 09:27 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1980 Today 09:26 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HUNER | ||||||||||
1979 Today 09:26 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TGSAS | ||||||||||
1978 Today 09:25 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GOLDA | ||||||||||
1977 Today 09:25 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AVHOL | ||||||||||
1976 Today 09:24 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENTS | ||||||||||
1975 Today 09:23 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / CONSE | ||||||||||
1974 Today 09:23 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / DMRGD | ||||||||||
1973 Today 09:21 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AC1, BIP, BSM, DAP, FIK, FSU, GEDIK, GLS, GNH, HGR, HIA, HMC, HTJ, ICM, IHV, LAT, NME, NRBNK, NYB, OZYSR, PCE, PKL, PKM, PRR, PSL, PTP, PUK, RBF, RBI, REL, ROP, SPP, STI, TERA, TRA, VHS, VKF, ZVB | ||||||||||
1972 Today 09:21 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AHSGY, AVGYO, BIGEN, BZY, DOH, DSTKF, ETILR, GOLDA, HATEK, HMV, HUNER, IEYHO, IZMDC, KLYPV, KORDS, KRONT, KTLEV, KZGYO, MANAS, MARTI, ONRYT, OZRDN, PASEU, PCS, PNU, PSE, RE8, RODRG, SAHOL, SEKUR, SEYKM, SVGYO, TEHOL, TERA, TGSAS, THF, TLY, TMPOL, TRA, USHOL, YKSLN | ||||||||||
1971 Yesterday 18:15 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AKHAN | ||||||||||
1970 Yesterday 17:53 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GSDHO | ||||||||||
1969 Yesterday 09:16 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AC1, BIP, BLS, BLSMD, BVK, DAP, DNYVA, GLS, HMC, ICM, IPP, MPATA, MPF, PA2, PBR, PHE, PKD, PKR, PKZ, PPP, RAA, RBB, REL, RG4, RRP, STI, VPD, VPF, ZVB | ||||||||||
1968 Yesterday 09:15 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ A1CAP, ACP, ALCTL, ANELE, ARTMS, BIGEN, BINBN, BRH, BRLSM, BSOKE, BURVA, BVSAN, BZY, DITAS, DUNYH, EKIZ, ENTRA, ERSU, ESCAR, HLA, ICUGS, IEYHO, IHAAS, KAPLM, KARTN, KGYO, KLSYN, KLYPV, KUVVA, LKMNH, LXGYO, LYDHO, LYDYE, MMCAS, ONCSM, PO7, PYI, RSZ, SMART, TDGYO, TERA, TGSAS, THF, TMV, TRA, TRCAS, TRHOL, ULKER, YATAS | ||||||||||
1967 Yesterday 09:09 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1966 Yesterday 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ENTRA | ||||||||||
1965 Yesterday 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENIL | ||||||||||
1964 Yesterday 09:03 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ARSAN | ||||||||||
1963 Yesterday 09:03 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1962 Yesterday 09:01 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TGSAS | ||||||||||
1961 Yesterday 09:01 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FLAP | ||||||||||
1960 11.09.2026 18:12 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / PIE, TGSAS | ||||||||||
1959 11.09.2026 18:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KARTN | ||||||||||
1958 11.09.2026 16:53 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HATEK | ||||||||||
1957 11.09.2026 16:52 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MANAS | ||||||||||
1956 11.09.2026 16:49 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TGSAS | ||||||||||
1955 11.09.2026 11:09 | KAMUYU AYDINLATMA PLATFORMUCMBs Assesment Regarding Financial Report Additional Time Demands/ TRILC | ||||||||||
1954 11.09.2026 09:00 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AHSGY | ||||||||||
1953 11.09.2026 09:00 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1952 11.09.2026 09:00 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ARSAN | ||||||||||
1951 11.09.2026 09:00 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1950 11.09.2026 08:59 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BIP, BS1, BSH, DAP, DHT, DHV, DKH, DNYVA, EDP, FSU, GEDIK, GL1, HDFYB, HGV, HMC, HML, HP3, HYB, ICM, IHV, IRF, KLI, KTLEV, LAT, MPATA, MPF, NAK, NAU, NKT, NNF, NSA, NVT, OTM, PBF, PHE, PHK, PIP, PK1, PKD, PKL, PKM, PKP, PSL, PUH, RBF, ROP, RS1, STI, TCKRC, TERA, TRA, VGG, VPA, VPD, ZVB | ||||||||||
1949 11.09.2026 08:59 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BDO, CWENE, HATEK, MHRGY, PASEU, PCS, PNU, QUICK, TGSAS | ||||||||||
1948 10.09.2026 14:45 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KZGYO, TERA, TRA | ||||||||||
1947 10.09.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1946 10.09.2026 09:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AHSGY | ||||||||||
1945 10.09.2026 09:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1944 10.09.2026 09:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AKSGY | ||||||||||
1943 10.09.2026 09:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FLAP | ||||||||||
1942 10.09.2026 09:04 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ATAKP, BLS, BLSMD, BSM, BVK, CPT, CVK, DKH, DNYVA, DUH, FFC, FFZ, FSU, GNG, GOG, GOK, HAR, HDD, IAU, IZS, KKC, KLI, KRS, KTI, LAT, MPATA, MPF, NO9, NSY, NVT, OMT, ONS, PCE, PKL, PKM, PKP, PRV, RFM, SNY, STI, TERA, TRA, TURSG, UNT, VHK, VPD, VPE, VPF, YZT, ZVB | ||||||||||
1941 10.09.2026 09:03 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BBO, BLUME, BORLS, BURVA, DAGI, DRH, KTLEV, PCS, PKZ, PNU, TMV, TRHOL | ||||||||||
1940 09.09.2026 18:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BAHKM | ||||||||||
1939 09.09.2026 16:47 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HATEK | ||||||||||
1938 09.09.2026 16:37 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / EFOR | ||||||||||
1937 09.09.2026 15:57 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BVSAN | ||||||||||
1936 09.09.2026 14:59 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KGYO | ||||||||||
1935 09.09.2026 09:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GLYHO | ||||||||||
1934 09.09.2026 09:08 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / CWENE | ||||||||||
1933 09.09.2026 09:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1932 09.09.2026 09:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1931 09.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FLAP | ||||||||||
1930 09.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BAHKM | ||||||||||
1929 09.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ABW, AC1, AFB, AKTIF, ATJ, BEE, BLS, BLSMD, BOS, BS1, BVK, CVK, DTZ, DVS, EDP, EP1, FFC, FJG, FS6, GLS, GNG, GOG, GOK, IYS, KLI, KSV, KTI, KTR, LKT, LYDHO, NO9, NVT, ODP, OMT, ONS, PA1, PBR, PCS, PK1, PP1, PPV, PRV, RBI, RTD, TLK, UNT, VHK, VKF, VKK, VPD, VPE, VPF, YZD | ||||||||||
1928 09.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BLUME, DITAS, DOH, KTLEV, MANAS, MHRGY, OZATD, PASEU, PCS, PKZ, PNU, PRY, QUICK, SVGYO, TERA, THF, TLY, TMPOL, TMV, TRA, YLZ | ||||||||||
1927 08.09.2026 18:19 | KAMUYU AYDINLATMA PLATFORMUCMBs Assesment Regarding Financial Report Additional Time Demands/ FKPET, TKYEM, TRKNT, TRYKI | ||||||||||
1926 08.09.2026 15:44 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AKSA | ||||||||||
1925 08.09.2026 09:21 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ALBMD, ALM, BORLS, FRIGO, HGJ, ISVEA, KTLEV, MANAS, PASEU, PCS, PKZ, PNU, PRY, SUWEN, THF, ZVO | ||||||||||
1924 08.09.2026 09:16 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / LOGO | ||||||||||
1923 08.09.2026 09:15 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1922 08.09.2026 09:15 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AC1, AFB, AIS, AKTIF, AP7, BIH, BIP, BSH, DFI, DHV, DVS, FBB, FBBNK, FPK, FSU, GHH, GKH, HIM, ICV, IJH, KIG, KSV, KTR, KVR, PA1, PHE, PKT, PP1, PPV, RG4, RJG, RRP, SELEC, SGT, TERA, THT, TRA | ||||||||||
1921 08.09.2026 09:14 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MMCAS | ||||||||||
1920 08.09.2026 09:14 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1919 08.09.2026 09:14 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BURVA | ||||||||||
1918 08.09.2026 09:14 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BAHKM | ||||||||||
1917 07.09.2026 16:17 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENKM | ||||||||||
1916 07.09.2026 16:11 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MANAS | ||||||||||
1915 07.09.2026 13:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AKSGY | ||||||||||
1914 07.09.2026 09:11 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / TKFEN | ||||||||||
1913 07.09.2026 09:11 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GSDHO | ||||||||||
1912 07.09.2026 09:10 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1911 07.09.2026 09:10 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BAHKM | ||||||||||
1910 07.09.2026 09:10 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AS1, BHI, BLS, BLSMD, BON, BS1, BVK, EDP, KLI, KLS, KPF, KSK, KTLEV, LKT, MAD, MHF, MIK, MRI, MSP, MT2, NVT, PBR, PCS, PIP, PK1, PKD, PKT, POS, PPE, PPS, RBI, RDT, REL, SNY, VHK, VPF, YIK, YZK | ||||||||||
1909 07.09.2026 09:10 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BYZ, GESAN, KTLEV, MANAS, MARTI, PASEU, PCS, PHB, PRY, TEHOL, THF, VEYAS | ||||||||||
1908 04.09.2026 18:02 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BLUME | ||||||||||
1907 04.09.2026 17:34 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1906 04.09.2026 17:25 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1905 04.09.2026 17:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1904 04.09.2026 16:15 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BYZ, CP1, MARTI | ||||||||||
1903 04.09.2026 16:03 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENKM | ||||||||||
1902 04.09.2026 15:12 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MANAS | ||||||||||
1901 04.09.2026 10:54 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KTLEV | ||||||||||
1900 04.09.2026 09:11 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AHN, AHU, AP7, BAG, BIH, BON, CVK, DGF, DHT, DKL, DRT, EPY, FFC, FSU, FZJ, GKH, GLS, GNG, GOG, GOK, GSP, HFO, ICV, IEA, IJH, IV8, KKC, KRS, KSK, LAT, MEA, MRI, NFF, NSK, OLE, OMT, ONS, OZYSR, PAO, PCU, PDD, PK1, PKT, REL, RG4, RGH, RIK, RKV, SPP, TERA, TRA, UNT, VEH, VHK, VPA, VPF, VPH, ZHB, ZIH, ZTG | ||||||||||
1899 04.09.2026 09:07 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ALBMD, ALM, BLCYT, DMRGD, DTP, GESAN, KTLEV, MANAS, SANFM, THF, TMV | ||||||||||
1898 04.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / EGEGY | ||||||||||
1897 04.09.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ASGYO | ||||||||||
1896 04.09.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BAHKM | ||||||||||
1895 04.09.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1894 03.09.2026 17:16 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SUWEN | ||||||||||
1893 03.09.2026 17:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SUWEN | ||||||||||
1892 03.09.2026 15:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENKM | ||||||||||
1891 03.09.2026 14:53 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MANAS | ||||||||||
1890 03.09.2026 12:28 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / OZYSR | ||||||||||
1889 03.09.2026 10:12 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / OZYSR | ||||||||||
1888 03.09.2026 10:08 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KTLEV | ||||||||||
1887 03.09.2026 10:03 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ASGYO | ||||||||||
1886 03.09.2026 09:43 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ AJ1, BAG, BOS, BRC, BS1, CP1, DGF, DNYVA, DRT, EPY, FJG, FS5, FSU, GEV, GGI, GOP, HAI, HAR, HDD, KIG, KLI, KPF, LAT, LYDHO, PAO, PBF, PHK, PKT, PO9, RBI, RBN, REL, RG4, RK8, RKV, ROF, TERA, THT, TLK, TRA, VHK, VPA, VPF, VPH | ||||||||||
1885 03.09.2026 09:33 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1884 03.09.2026 09:22 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1883 03.09.2026 09:01 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ASTOR | ||||||||||
1882 03.09.2026 09:01 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ANELE, BIGEN, MANAS, ODINE, PASEU, PCS, PHB, PNU, PRY, TERA, THF, TKNKA, TLY, TRA, TRHOL | ||||||||||
1881 03.09.2026 08:55 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / ENTRA | ||||||||||
1880 03.09.2026 08:54 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / EGEGY | ||||||||||
1879 03.09.2026 08:53 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1878 03.09.2026 08:51 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BLUME | ||||||||||
1877 02.09.2026 18:04 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SANFM | ||||||||||
1876 02.09.2026 18:00 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KARTN | ||||||||||
1875 02.09.2026 17:48 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / AKSGY | ||||||||||
1874 02.09.2026 17:47 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KGYO | ||||||||||
1873 02.09.2026 17:45 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MARBL | ||||||||||
1872 02.09.2026 17:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / DMRGD | ||||||||||
1871 02.09.2026 09:38 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ATAKP, BRC, BRR, BS1, BV2, BVG, CP1, CVK, CVL, DGF, DNP, FS5, GGI, GKH, GNG, GOK, GOP, HAI, HFO, HKG, HML, HP3, HPC, IV8, LAT, LKT, NVK, OIR, OMD, OSMEN, PA2, PBR, PKP, PKT, PTP, REL, RG4, RK8, RKV, TLK, VPA, YCP, YZT, ZDZ, ZTV | ||||||||||
1870 02.09.2026 09:24 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KTLEV | ||||||||||
1869 02.09.2026 09:16 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BKRGY, BLCYT, CITAS, DTP, KARTN, KTLEV, MANAS, ODINE, OZATD, PASEU, PCS, PHB, PNU, PRY, TEHOL, TERA, THF, TLY, TRA | ||||||||||
1868 02.09.2026 09:09 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1867 02.09.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1866 02.09.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KBORU | ||||||||||
1865 02.09.2026 09:03 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GRTHO | ||||||||||
1864 02.09.2026 09:02 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MAGEN | ||||||||||
1863 01.09.2026 20:26 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ BHI, BS1, CP1, CVL, DEH, DHV, DVP, FJG, FS5, GKH, HMC, ICV, IFY, IIN, IJH, IOM, IOO, IZB, KHB, KTLEV, KYA, LKT, NES, OIR, OMD, OSMEN, PKD, RBI, TCKRC, TLK, UNT, YCY | ||||||||||
1862 01.09.2026 17:47 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MANAS | ||||||||||
1861 01.09.2026 10:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GLYHO | ||||||||||
1860 01.09.2026 09:44 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BLUME | ||||||||||
1859 01.09.2026 09:42 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KTLEV | ||||||||||
1858 01.09.2026 09:21 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1857 01.09.2026 08:57 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ALKLC, ANELE, MANAS, OZATD, PASEU, PHB, PNU, PRY, SDTTR, SOKE, TERA, THF, TKNKA, TLY, TRA, VPS | ||||||||||
1856 31.08.2026 18:13 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BLUME | ||||||||||
1855 31.08.2026 09:39 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1854 31.08.2026 09:32 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HATSN | ||||||||||
1853 31.08.2026 09:02 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ALKLC, DOH, MANAS, OZRDN, PASEU, PNU, PRY, THF | ||||||||||
1852 28.08.2026 17:42 | KAMUYU AYDINLATMA PLATFORMUMaterial Event Disclosure (General) / DMK | ||||||||||
1851 28.08.2026 08:58 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ HPF, INFO, IYF, OZSUB, PASEU, PNU, PRY, SDTTR | ||||||||||
1850 27.08.2026 18:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / BLUME | ||||||||||
1849 27.08.2026 15:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MARBL | ||||||||||
1848 27.08.2026 13:30 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GENKM | ||||||||||
1847 27.08.2026 08:47 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ CEMZY, GUNDG, HKTM, KTLEV, OZSUB, PASEU, PCS, PKZ, PRY | ||||||||||
1846 26.08.2026 18:09 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1845 26.08.2026 15:29 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / MARBL | ||||||||||
1844 26.08.2026 09:39 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GLYHO | ||||||||||
1843 26.08.2026 08:54 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ANELE, BAHKM, KTLEV, MANAS, PCS, PHF, SANFM, TERA, THF, TMPOL, TRA | ||||||||||
1842 26.08.2026 08:49 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FLAP | ||||||||||
1841 25.08.2026 17:26 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HKTM | ||||||||||
1840 25.08.2026 17:25 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / DCTTR | ||||||||||
1839 25.08.2026 14:52 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GIPTA | ||||||||||
1838 25.08.2026 11:24 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / KTLEV | ||||||||||
1837 25.08.2026 09:09 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ GIPTA, HKTM, OZC, OZKGY, PASEU, PNU, SVGYO, TERA, THF, TLY, TRA | ||||||||||
1836 25.08.2026 09:07 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1835 25.08.2026 09:06 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / INDES | ||||||||||
1834 25.08.2026 09:05 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / INDES | ||||||||||
1833 24.08.2026 17:41 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SANFM | ||||||||||
1832 24.08.2026 09:01 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / FORTE | ||||||||||
1831 24.08.2026 09:00 | KAMUYU AYDINLATMA PLATFORMUPublic Disclosure Platform Announcement/ ANELE, DNISI, ORGE, PASEU, PBR, PHE, PNU, RUZYE, TATEN, TEHOL, THF, TLY, TMPOL, TMV, TRHOL | ||||||||||
1830 21.08.2026 17:28 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / HKTM | ||||||||||
1829 21.08.2026 12:28 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / RUZYE | ||||||||||
1828 21.08.2026 12:12 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / RUZYE | ||||||||||
1827 21.08.2026 11:49 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / RUZYE | ||||||||||
1826 21.08.2026 09:29 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / SAMAT | ||||||||||
1825 21.08.2026 09:20 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GIPTA | ||||||||||
1824 21.08.2026 09:17 | KAMUYU AYDINLATMA PLATFORMUShares Transaction Notification / GIPTA | ||||||||||
