

| # | Date | Code | Fund | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
828 Yesterday 17:09 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BLSMD, CRDFA, DYBNK, EKOFA, EKTVK, HDFFL, HLVKS, LIDER, PBTR, TMKS, VDFAS, YKYAT | ||||||||||
827 Yesterday 10:05 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
826 Yesterday 09:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
825 07.10.2026 17:09 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ A1CAP, AKMEN, AKSFA, BIENY, CLKMT, DKVRL, DNFIN, DYOBY, ISTVY, KATVK, KGYO, NRBNK, NURVK, OPET, OSMEN, SMRTG, SMRVA, TAMFA, TRYKI, ZKBVK, ZOREN | ||||||||||
824 07.10.2026 12:01 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
823 07.10.2026 12:01 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
822 06.10.2026 17:58 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, CAGFA, EMVAR, KTSVK, MNGFA, MRBAS, QNBTR, SMRFA, TMKS, YKYAT, ZOREN | ||||||||||
821 06.10.2026 10:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
820 06.10.2026 10:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
819 06.10.2026 10:57 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
818 05.10.2026 17:54 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ARCLK, BNPPI, CAGFA, CCOLA, EKTVK, EMVAR, GARAN, GRYAT, GSIPD, INFO, ISMEN, TFNVK, TMKS, ZOREN | ||||||||||
817 05.10.2026 14:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
816 05.10.2026 12:15 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
815 05.10.2026 12:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes/ APBDL, APLIB | ||||||||||
814 05.10.2026 12:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
813 05.10.2026 12:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
812 05.10.2026 12:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
811 02.10.2026 17:13 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKDFA, AKMEN, BLKOM, DENFA, DNYVA, EMVAR, KLSER, MNGFA, NRBNK, PETUN, QNBIN, SMRTG, TCRYT, ULUFA, ZOREN | ||||||||||
810 02.10.2026 09:37 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
809 02.10.2026 09:37 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
808 02.10.2026 09:37 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
807 02.10.2026 09:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
806 01.10.2026 17:10 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, APY, ATAYM, CAGFA, CRFSA, EKTVK, GARFA, HDFYB, HLVKS, ISFAK, KTP, KTSVK, LIDFA, MBFTR, MRBKF, OMP, QNBFF, SMRVA, TEBFA, YKFIN | ||||||||||
805 01.10.2026 14:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
804 01.10.2026 11:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
803 01.10.2026 10:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
802 01.10.2026 10:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
801 01.10.2026 10:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
800 30.09.2026 19:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
799 30.09.2026 17:13 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ ADLVY, AKMEN, BNPPI, EMVAR, GSIPD, HDFFL, INFO, ISMEN, NURVK, OYYAT, QNBFK, TEBFA, TMKS, VAKVK | ||||||||||
798 30.09.2026 09:58 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
797 29.09.2026 17:58 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKFK, AKMEN, ALJF, BIENY, BNPPI, ENJSA, ISATR, ISMEN, KATVK, MEKMD, QNBTR, TMKS, ZKBVR | ||||||||||
796 29.09.2026 10:54 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
795 29.09.2026 10:54 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
794 28.09.2026 17:23 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKTIF, EMVAR, MPARK, MSYBN, SMRFA, TMKS, VAKVK | ||||||||||
793 28.09.2026 15:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APLIB, APMDL, APX30 | ||||||||||
792 28.09.2026 15:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
791 28.09.2026 10:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
790 28.09.2026 10:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
789 28.09.2026 09:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
788 28.09.2026 09:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
787 24.09.2026 17:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
786 24.09.2026 17:07 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ ADEL, AKMEN, CAGFA, EKTVK, GARFA, HLVKS, ISMEN, KATVK, KNTFA, KSFIN, MTRKS, PRFFK, YKBNK, YKFKT, ZOREN | ||||||||||
785 21.09.2026 17:47 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, EKTVK, EMVAR, FAIRF, INVEO, KFILO, KLVKS, KORTS, ZOREN | ||||||||||
784 21.09.2026 12:22 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
783 21.09.2026 12:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APLIB, APMDL, APX30 | ||||||||||
782 21.09.2026 11:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
781 21.09.2026 11:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
780 21.09.2026 11:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
779 21.09.2026 09:47 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
778 21.09.2026 09:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
777 21.09.2026 09:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
776 18.09.2026 17:11 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BRKT, CAGFA, CRFSA, DFKTR, DNYVA, EMVAR, ISMEN, PBTR, SMRVA, TMKS, TRYKI, ULUFA, VAKBN, ZKBVR | ||||||||||
775 18.09.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
774 18.09.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
773 18.09.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
772 18.09.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
771 18.09.2026 10:44 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
770 17.09.2026 17:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue Limit | ||||||||||
769 16.09.2026 19:13 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
768 16.09.2026 09:11 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ AKM, AKMEN | ||||||||||
767 15.09.2026 16:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
766 15.09.2026 13:42 | BORSA İSTANBUL A.Ş.Warants or Certificates Starting to Trade / AKMEN | ||||||||||
765 14.09.2026 13:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Summary- Approved By CMB) | ||||||||||
764 14.09.2026 13:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Securities Note- Approved By CMB) | ||||||||||
763 14.09.2026 11:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
762 14.09.2026 11:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APX30 | ||||||||||
761 14.09.2026 11:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
760 14.09.2026 11:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
759 11.09.2026 17:31 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue Limit | ||||||||||
758 10.09.2026 10:41 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
757 10.09.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Changes in or Additions to Prospectus or Documents Constituting Prospectus | ||||||||||
756 10.09.2026 09:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
755 07.09.2026 17:10 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AEFES, AKMEN, ALNUS, BLSMD, KTSVK, SMRVA, TCRYT, VAKBN | ||||||||||
754 07.09.2026 11:23 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD, APLIB, APMDL, APX30 | ||||||||||
753 07.09.2026 11:23 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
752 07.09.2026 10:26 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
751 07.09.2026 10:26 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
750 07.09.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
749 07.09.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
748 07.09.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
747 07.09.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
746 04.09.2026 17:10 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BLKOM, BRISA, BRKT, DERHL, EKTVK, EMIRV, EMVAR, HDFFL, LIDFA, NURVK, OSVKS, SMRFA, TV8TV, ZKBVK, ZOREN | ||||||||||
745 04.09.2026 12:16 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
744 03.09.2026 17:33 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ AKMEN, ARSNF, INFO, KATVK, NRBNK, TRYKI | ||||||||||
743 03.09.2026 17:09 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BNPPI, DFKTR, EMVAR, GARAN, GRYAT, GSIPD, INFO, ISFIN, ISMEN, ISTFK, KTSVK, NRBNK, OTKAR, TAMFA, TRYKI, ULUFA, ZOREN | ||||||||||
742 03.09.2026 09:20 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
741 02.09.2026 17:14 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BNPPI, DNFIN, ENJSA, HDFFL, HUZFA, KGYO, LIDFA, MEKMD, OSVKS, PNSUT, SKBNK, SKYMD, TAMFA, TKNSA, TMKS, VAKVK, ZKBVR, ZOREN | ||||||||||
740 02.09.2026 10:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
739 02.09.2026 10:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
738 01.09.2026 17:10 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ALNUS, EMVAR, GZNMI, HLVKS, KTP, LIDFA, MINTF, VVP | ||||||||||
737 01.09.2026 14:49 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
736 01.09.2026 10:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
735 01.09.2026 10:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
734 01.09.2026 10:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
733 31.08.2026 20:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
732 31.08.2026 12:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD, APLIB, APMDL, APX30 | ||||||||||
731 31.08.2026 12:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
730 31.08.2026 12:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
729 31.08.2026 12:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
728 28.08.2026 17:16 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BNPPI, EMVAR, ERCB, GGBVK, GSIPD, INFO, ISMEN, KATVK, NURVK, SMRTG, TATGD, TMKS | ||||||||||
727 28.08.2026 15:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
726 27.08.2026 11:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
725 26.08.2026 17:05 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ARSVY, BNPPI, EMVAR, HUZFA, ISMEN, NRBNK, PALMU, YKBNK | ||||||||||
724 26.08.2026 14:22 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
723 26.08.2026 10:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
722 26.08.2026 10:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
721 26.08.2026 10:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
720 25.08.2026 17:10 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, CCOLA, DYBNK, DYOBY, GARFL, HDFFL, KGYO, OPET, TMKS, USAK, ZOREN | ||||||||||
719 25.08.2026 09:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
718 25.08.2026 09:33 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
717 25.08.2026 09:33 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
716 25.08.2026 09:32 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
715 24.08.2026 11:49 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
714 24.08.2026 11:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD, APLIB | ||||||||||
713 24.08.2026 11:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
712 24.08.2026 11:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
711 24.08.2026 10:51 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
710 24.08.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
709 19.08.2026 22:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Representation Letter (Consolidated) | ||||||||||
708 19.08.2026 22:41 | AK YATIRIM MENKUL DEĞERLER A.Ş.Operating Review (Consolidated) | ||||||||||
707 19.08.2026 22:41 | AK YATIRIM MENKUL DEĞERLER A.Ş.Financial Report | ||||||||||
706 19.08.2026 09:16 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ AKM, AKMEN | ||||||||||
705 18.08.2026 17:51 | AK YATIRIM MENKUL DEĞERLER A.Ş.Sustainability Report Aligned with TSRS Standards | ||||||||||
704 18.08.2026 17:11 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
703 18.08.2026 13:20 | BORSA İSTANBUL A.Ş.Warants or Certificates Starting to Trade / AKMEN | ||||||||||
702 17.08.2026 15:21 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Summary- Approved By CMB) | ||||||||||
701 17.08.2026 15:21 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Securities Note- Approved By CMB) | ||||||||||
700 17.08.2026 12:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Changes in or Additions to Prospectus or Documents Constituting Prospectus | ||||||||||
699 17.08.2026 12:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
698 17.08.2026 12:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
697 17.08.2026 12:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APLIB, APMDL, APX30 | ||||||||||
696 17.08.2026 12:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
695 17.08.2026 12:41 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
694 14.08.2026 10:19 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
693 14.08.2026 09:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
692 14.08.2026 09:55 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
691 14.08.2026 09:55 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
690 14.08.2026 09:55 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
689 14.08.2026 09:55 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
688 13.08.2026 17:14 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKSFA, BLSMD, DNYVA, ENJSA, HALKI, ISFIN, KORTS, KTSVK, LIDER, NURVK, TEVKS, TMKS, VAKVK | ||||||||||
687 13.08.2026 09:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
686 13.08.2026 09:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
685 13.08.2026 09:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
684 13.08.2026 09:34 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
683 10.08.2026 15:47 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
682 10.08.2026 14:15 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
681 10.08.2026 11:19 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
680 10.08.2026 11:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APLIB | ||||||||||
679 10.08.2026 11:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
678 10.08.2026 11:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
677 10.08.2026 11:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ENJSA | ||||||||||
676 07.08.2026 10:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
675 07.08.2026 10:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
674 06.08.2026 17:31 | AK YATIRIM MENKUL DEĞERLER A.Ş.Issue Document | ||||||||||
673 06.08.2026 17:31 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue Limit | ||||||||||
672 05.08.2026 17:27 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AEFES, AKMEN, ALNUS, BNPPI, BRKVY, CAGFA, EMVAR, GRYAT, GSIPD, INFO, ISMEN, KATVK, KFILO, MEKMD, MINTF, OSMEN, QNBFK, SMRVA, TEBFA, TRYKI, VAKVK, ZKBVR | ||||||||||
671 05.08.2026 11:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
670 04.08.2026 17:13 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ALNUS, CAGFA, CRDFA, DSYAT, GGBVK, KTSVK, NURVK, OPET, PETUN, QNBIN, TMKS, ULUFA, ZOREN | ||||||||||
669 04.08.2026 14:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
668 03.08.2026 13:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
667 03.08.2026 11:12 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APLIB | ||||||||||
666 03.08.2026 11:12 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
665 03.08.2026 11:12 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
