

| # | Date | Code | Fund | Type | Subject | Summary | Related Stocks | Year | Period | Operations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
743 Today 17:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD, APMDL | ||||||||||
742 Today 16:59 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BRISA, BRKVY, DEVA, EMVAR, FKPET, HDFFL, HUZFA, KATVK, KFILO, NRBNK, OTKAR, SMRVA, USAK, VESTL | ||||||||||
741 Today 11:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
740 Today 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
739 Today 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
738 Today 10:47 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
737 Today 10:44 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
736 22.05.2026 21:20 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
735 22.05.2026 10:25 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
734 22.05.2026 10:24 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
733 21.05.2026 17:04 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKTIF, ALKLC, BNPPI, CCOLA, CRDFA, DEVA, EMVAR, HALKF, HALKI, HAYVK, HDFFL, ISMEN, KATVK, KORTS, KTSVK, NRBNK, QNBFF, SMRFA, TMKS, YKYAT, ZOREN | ||||||||||
732 21.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
731 21.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
730 21.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
729 21.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
728 21.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
727 21.05.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
726 21.05.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD, APMDL, APX30 | ||||||||||
725 18.05.2026 12:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
724 18.05.2026 10:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
723 18.05.2026 10:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
722 18.05.2026 10:16 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
721 18.05.2026 10:16 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
720 15.05.2026 18:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
719 15.05.2026 18:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD, APX30 | ||||||||||
718 15.05.2026 18:02 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKTVK, ARCLK, BRKT, CLKMT, DKVRL, DYOBY, EKER, EKTVK, EMVAR, GARFL, HDFFL, HLVKS, LIDFA, OPET, QNBTR, TMKS, TV8TV, USAK, YEOTK, ZKBVK | ||||||||||
717 14.05.2026 11:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
716 13.05.2026 18:30 | AK YATIRIM MENKUL DEĞERLER A.Ş.Non-current Financial Asset Acquisition | ||||||||||
715 13.05.2026 16:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
714 13.05.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
713 13.05.2026 09:24 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ AKM, AKMEN | ||||||||||
712 12.05.2026 14:13 | AK YATIRIM MENKUL DEĞERLER A.Ş.Analyst Report About the Price Determination Report (Prepared by an institution Other Than the Institution Acting as Intermediary in Public Offering)/ EKDMR | ||||||||||
711 12.05.2026 13:28 | BORSA İSTANBUL A.Ş.Warants or Certificates Starting to Trade / AKMEN | ||||||||||
710 12.05.2026 10:50 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
709 11.05.2026 19:54 | AK YATIRIM MENKUL DEĞERLER A.Ş.Representation Letter (Consolidated) | ||||||||||
708 11.05.2026 19:54 | AK YATIRIM MENKUL DEĞERLER A.Ş.Financial Report | ||||||||||
707 11.05.2026 16:56 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, DEVA, EKOFA, ENJSA, TCRYT, TMKS, TUKAS, TUPRS | ||||||||||
706 11.05.2026 12:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Summary- Approved By CMB) | ||||||||||
705 11.05.2026 12:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Securities Note- Approved By CMB) | ||||||||||
704 11.05.2026 12:00 | AK YATIRIM MENKUL DEĞERLER A.Ş.Propectus (Registration Document- Approved By CMB) | ||||||||||
703 11.05.2026 11:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
702 11.05.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
701 11.05.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
700 11.05.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
699 11.05.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
698 11.05.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
697 08.05.2026 18:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
696 08.05.2026 17:03 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BRKT, DERHL, EKTVK, EMVAR, GZNMI, HDFFL, HLVKS, PETUN, QNBTR, SMRFA, TMKS, ULUFA, VDFLO | ||||||||||
695 08.05.2026 10:05 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
694 08.05.2026 10:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
693 07.05.2026 15:39 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
692 07.05.2026 11:32 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD | ||||||||||
691 06.05.2026 17:26 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ALNUS, BNPPI, BRKVY, CAGFA, EMVAR, GARAN, GRYAT, GSIPD, INFO, ISMEN, KARTN, KATVK, KFILO, KTSVK, MEKMD, MRBAS, NRBNK, OSMEN, QFINF, QNBFK, SMRVA, TKNSA, TRYKI, ZOREN | ||||||||||
690 05.05.2026 17:04 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ALNUS, BSRFK, CAGFA, CRDFA, GGBVK, HALKB, HLVKS, KTSVK, OPET, QNBFF, TAMFA, TRYKI, ULUFA, YEOTK | ||||||||||
689 05.05.2026 13:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
688 05.05.2026 11:54 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
687 04.05.2026 17:51 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ AKMEN, BLSMD, DVRLK | ||||||||||
686 04.05.2026 17:01 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, DNYVA, EKTVK, KARSN, KTP, MRBAS, TRKFN, VVP, ZKBVR | ||||||||||
685 04.05.2026 10:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
684 04.05.2026 10:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
683 04.05.2026 10:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
682 04.05.2026 10:43 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
681 04.05.2026 10:42 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
680 30.04.2026 20:23 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
679 30.04.2026 17:09 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKTVK, BNPPI, EMVAR, ERGLI, GSIPD, HALKF, HDFFL, INFO, ISFIN, ISMEN, KATVK, KOCFN, KORTS, OPET, OYYAT, PRFFK, TRKNT, VDFAS, VESBE, ZKBVR | ||||||||||
678 29.04.2026 17:40 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ATAVK, BNPPI, ISFIN, KTSVK, MDASM, MNGFA, NRBNK, PNSUT, QNBIN, TMKS, VAKVK | ||||||||||
677 29.04.2026 10:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
676 29.04.2026 10:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
675 28.04.2026 18:20 | AK YATIRIM MENKUL DEĞERLER A.Ş.Material Event Disclosure (General) | ||||||||||
674 28.04.2026 11:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
673 28.04.2026 11:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD | ||||||||||
672 27.04.2026 11:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
671 27.04.2026 10:35 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
670 27.04.2026 10:34 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
669 21.04.2026 17:01 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKDFA, AKMEN, AKSFA, AKTIF, EMVAR, HLVKS, KORTS, TATGD, TMKS, ULUFA | ||||||||||
668 21.04.2026 09:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
667 21.04.2026 09:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
666 21.04.2026 09:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
665 21.04.2026 09:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
664 20.04.2026 19:52 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD | ||||||||||
663 20.04.2026 17:01 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, DEVA, EKTVK, ENJSA, ISMEN, KAREL, KFILO, MRBKF, OPET, TMKS, TUPRS | ||||||||||
662 20.04.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
661 20.04.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
660 20.04.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
659 20.04.2026 10:08 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
658 16.04.2026 17:02 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BLSMD, DVRLK, EMVAR, HLVKS, OSMEN, TAMFA, USAK, ZKBVK | ||||||||||
657 16.04.2026 16:37 | AK YATIRIM MENKUL DEĞERLER A.Ş.Articles of Association | ||||||||||
656 16.04.2026 10:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
655 16.04.2026 10:38 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
654 16.04.2026 10:38 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
653 16.04.2026 10:36 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
652 14.04.2026 17:18 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD, APMDL | ||||||||||
651 14.04.2026 17:07 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ARZUM, DTBMK, EMVAR, HALKI, HUZFA, INALR, ISMEN, KTSVK, OYYAT, QNBIN, SMRTG, TAMFA, TMKS, YKYAT | ||||||||||
650 14.04.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
649 14.04.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
648 14.04.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
647 14.04.2026 10:45 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
646 13.04.2026 10:22 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
645 13.04.2026 10:22 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
644 13.04.2026 10:21 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
643 13.04.2026 10:21 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
642 10.04.2026 17:19 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, CAGFA, CRFSA, DKVRL, DYBNK, EKTVK, EMVAR, ERGLI, HDFFL, MRBKF, NRBNK, TERA, TFNVK, TMKS, TRYKI, ZOREN | ||||||||||
641 10.04.2026 09:28 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
640 09.04.2026 17:33 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ ADLVY, AKMEN, ARCLK, CRDFA, KORTS, KTSVK | ||||||||||
639 09.04.2026 11:17 | AK YATIRIM MENKUL DEĞERLER A.Ş.Material Event Disclosure (General) | ||||||||||
638 09.04.2026 09:50 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
637 08.04.2026 17:59 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ A1CAP, AKMEN, AKSFA, AKTVK, CRFSA, EKTVK, GARFL, HDFVK, HLVKS, KTSVK, NRBNK, NURVK, SMRFA, TMKS, TRYKI, ZOREN | ||||||||||
636 08.04.2026 14:38 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue Limit | ||||||||||
635 08.04.2026 09:34 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
634 06.04.2026 17:33 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ AKMEN, CLKMT, LIDFA, TRBNK | ||||||||||
633 06.04.2026 11:05 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APBDL, APGLD, APMDL, APX30 | ||||||||||
632 06.04.2026 11:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
631 06.04.2026 11:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
630 06.04.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
629 06.04.2026 11:03 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
628 06.04.2026 11:02 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
627 03.04.2026 17:11 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKDFA, AKMEN, BNPPI, BRKT, CAGFA, EKTVK, EMVAR, ERCB, GARAN, GRYAT, GSIPD, HALKB, INFO, ISMEN, NRBNK, QNBIN, VESTL, ZKBVK, ZKBVR | ||||||||||
626 03.04.2026 10:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
625 03.04.2026 10:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
624 03.04.2026 10:46 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
623 03.04.2026 09:13 | BORSA İSTANBUL A.Ş.BISTECH Equity Market Trading System Announcement/ AKM, AKMEN, GSIPD, INFO, ISMEN, IYF, IYM, UNS | ||||||||||
622 02.04.2026 14:37 | AK YATIRIM MENKUL DEĞERLER A.Ş.Company General Info Form | ||||||||||
621 01.04.2026 17:04 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
620 01.04.2026 10:19 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
619 31.03.2026 21:44 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
618 31.03.2026 16:51 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, BNPPI, EKOFA, EKTVK, GSIPD, INFO, ISMEN, KORTS, KTSVK, MRMAG, OYYAT, TMKS, TRKFN, YKYAT, ZOREN | ||||||||||
617 30.03.2026 15:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APGLD, APMDL | ||||||||||
616 30.03.2026 15:58 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
615 30.03.2026 10:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
614 30.03.2026 10:56 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
613 27.03.2026 17:14 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, ALJF, ALVES, BRKT, CAGFA, DKVRL, EMIRV, EMVAR, MNGFA, ORFIN, QNBTR, TAMFA, TMKS, USAK, ZKBVR, ZOREN | ||||||||||
612 27.03.2026 09:59 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
611 27.03.2026 09:57 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
610 26.03.2026 21:07 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Summary-Submitted to CMB Approval) | ||||||||||
609 26.03.2026 21:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Prospectus (Securities Note-Submitted to CMB Approval) | ||||||||||
608 26.03.2026 21:06 | AK YATIRIM MENKUL DEĞERLER A.Ş.Propectus (Issuer Information Document-Submitted to CMB Approval) | ||||||||||
607 26.03.2026 17:03 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AGHOL, AKMEN, AKTIF, ATAVK, AZTEK, CAGFA, DSYAT, EMVAR, GGBVK, HLVKS, HUZFA, KNTFA, TCRYT, TMKS, YKBNK, ZKBVK | ||||||||||
606 26.03.2026 10:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
605 26.03.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
604 26.03.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
603 26.03.2026 10:09 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
602 25.03.2026 17:37 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ AKCVR, AKDFA, AKMEN, CAGFA, INFO, ISMEN, KATVK, KFILO, NRBNK, SKYMD, YKFKT | ||||||||||
601 25.03.2026 10:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
600 25.03.2026 10:27 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
599 24.03.2026 17:19 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
598 24.03.2026 17:02 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKMEN, AKTIF, ATAVK, CAGFA, CRFSA, EKTVK, HDFFL, ISTFK, NURVK, QNBIN, SISE, TRKNT, ULUFA, ZOREN | ||||||||||
597 23.03.2026 10:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
596 23.03.2026 10:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ LOGO | ||||||||||
595 23.03.2026 10:40 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ ORGE | ||||||||||
594 17.03.2026 21:13 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding General Assembly | ||||||||||
593 16.03.2026 17:49 | BORSA İSTANBUL A.Ş.Debt Securities / Lease Certificates Starting to Trade/ AKMEN, ALKLC, ATAYM, BLSMD, EMIRV, KOCFN, KTSVK, TRKFN, USAK, YKFKT | ||||||||||
592 16.03.2026 17:08 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ A1CAP, AKMEN, ATAYM, BLSMD, CAGFA, DTBMK, EMIRV, EMVAR, TATGD, TIMUR, TRKFN, ZKBVK | ||||||||||
591 16.03.2026 16:13 | AK YATIRIM MENKUL DEĞERLER A.Ş.Market Maker Transactions/ APLIB | ||||||||||
590 16.03.2026 16:12 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notifications Regarding Brokerage Houses Warrants - Certificates - Notes | ||||||||||
589 16.03.2026 10:49 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ AGESA | ||||||||||
588 16.03.2026 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Liquidity Providing Trades/ KLSYN | ||||||||||
587 16.03.2026 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
586 16.03.2026 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
585 16.03.2026 10:48 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
584 12.03.2026 17:38 | MERKEZİ KAYIT KURULUŞU A.Ş.Corporate Actions - Redemption/Coupon Yield/Profit Share Payment/ AKDFA, AKMEN, DEVA, LIDFA, SMRFA, TERA, TMKS, TRYKI, VAKVK, ZOREN | ||||||||||
583 12.03.2026 10:11 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
582 12.03.2026 10:10 | AK YATIRIM MENKUL DEĞERLER A.Ş.Notification Regarding Issue of Capital Market Instrument (Debt Instrument) | ||||||||||
