(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
FLAP KONGRE TOPLANTI HİZMETLERİ OTOMOTİV VE TURİZM A.Ş.
FLAP
1.1. Facilitating the Exercise of Shareholders Rights | ||
---|---|---|
The number of investor meetings (conference, seminar/etc.) organised by the company during the year | 0 |
1.2. Right to Obtain and Examine Information | ||
---|---|---|
The number of special audit request(s) | Dönem içerisinde özel denetçi atanmasına ilişkin bir talep olmamıştır. | |
The number of special audit requests that were accepted at the General Shareholders' Meeting | Genel kurul toplantısında özel denetçi talebi olmamıştır. |
1.3. General Assembly | ||
---|---|---|
Link to the PDP announcement that demonstrates the information requested by Principle 1.3.1. (a-d) | https://www.kap.org.tr/tr/Bildirim/1274119 | |
Whether the company provides materials for the General Shareholders' Meeting in English and Turkish at the same time | Yalnızca Türkçe sunulmuştur. | |
The links to the PDP announcements associated with the transactions that are not approved by the majority of independent directors or by unanimous votes of present board members in the context of Principle 1.3.9 | Bağımsız üyelerin çoğunluğunun onayı veya katılanların oybirliği bulunmayan bir durum olmamıştır. | |
The links to the PDP announcements associated with related party transactions in the context of Article 9 of the Communique on Corporate Governance (II-17.1) | https://www.kap.org.tr/tr/Bildirim/1260795 linkinde KAP'ta paylaşılan Finansal Rapor dipnotlar bölümünde,https://www.kap.org.tr/tr/Bildirim/1260796 linkinde KAP'ta paylaşılan Faaliyet Raporu'nda ve https://www.kap.org.tr/tr/Bildirim/1261694 linkinde KAP'ta paylaşılan Genel Kurul Bilgilendirme Dökümanı'nda yer almaktadır. | |
The links to the PDP announcements associated with common and continuous transactions in the context of Article 10 of the Communique on Corporate Governance (II-17.1) | https://www.kap.org.tr/tr/Bildirim/1274119 linkinde KAP'ta paylaşılan Genel Kurul Bilgilendirme Dökümanı'nda yer almaktadır. | |
The name of the section on the corporate website that demonstrates the donation policy of the company | https://www.flaptour.com.tr//kurumsal.php | |
The relevant link to the PDP with minute of the General Shareholders' Meeting where the donation policy has been approved | Yapılan yardımıların gösterildiği Genel Kurul Toplantı Tutanağı https://www.kap.org.tr/tr/Bildirim/1013306 linkte bulunmaktadır. | |
The number of the provisions of the articles of association that discuss the participation of stakeholders to the General Shareholders' Meeting | Esas Sözleşme "Madde 14 - Genel Kurul Toplantıları" ulaşılabilir. https://www.flaptour.com.tr/files/FlapKongreEsasSozlesmesi.pdf linkinden Esas Sözleşme'ye ulaşılabilir.) | |
Identified stakeholder groups that participated in the General Shareholders' Meeting, if any | Olağan Genel Kurul Toplantısı, Şirket?in toplam 93.750.000 adet A ve B paylarının, 20.807.650 adedinin asaleten temsiliyle gerçekleştirilmiştir |
1.4. Voting Rights | ||
---|---|---|
Whether the shares of the company have differential voting rights | Hayır (No) | |
In case that there are voting privileges, indicate the owner and percentage of the voting majority of shares. | Oyda imtiyaz bulunmamaktadır. | |
The percentage of ownership of the largest shareholder | %10,99 |
1.5. Minority Rights | ||
---|---|---|
Whether the scope of minority rights enlarged (in terms of content or the ratio) in the articles of the association | Hayır (No) | |
If yes, specify the relevant provision of the articles of association. | Bulunmuyor |
1.6. Dividend Right | ||
---|---|---|
The name of the section on the corporate website that describes the dividend distribution policy | https://www.flaptour.com.tr/kurumsal.php | |
Minutes of the relevant agenda item in case the board of directors proposed to the general assembly not to distribute dividends, the reason for such proposal and information as to use of the dividend. | Şirket mevcut finansal pozisyonu ve nakit ihtiyacına bağlı olarak, 2023 faaliyet yılına ilişkin 2024 yılında gerçekleştirilen Genel Kurul'da kar dağıtımı yapılmasına karar verilmiştir. | |
PDP link to the related general shareholder meeting minutesin case the board of directors proposed to the general assembly not to distribute dividends | https://www.kap.org.tr/tr/Bildirim/1285211 |
General Assembly Meetings |
---|
General Meeting Date | The number of information requests received by the company regarding the clarification of the agenda of the General Shareholders' Meeting | Shareholder participation rate to the General Shareholders' Meeting | Percentage of shares directly present at the GSM | Percentage of shares represented by proxy | Specify the name of the page of the corporate website that contains the General Shareholders' Meeting minutes, and also indicates for each resolution the voting levels for or against | Specify the name of the page of the corporate website that contains all questions asked in the general assembly meeting and all responses to them | The number of the relevant item or paragraph of General Shareholders' Meeting minutes in relation to related party transactions | The number of declarations by insiders received by the board of directors | The link to the related PDP general shareholder meeting notification |
---|---|---|---|---|---|---|---|---|---|
10/05/2024 | 0 | %22,19 | %22,19 | %0,00 | https://www.flaptour.com.tr/genelkurul.php | Soru Gelmemiştir. Böyle bir bölüm bulunmamaktadır. | 10 | 4 | https://www.kap.org.tr/tr/Bildirim/1285211 |
2.1. Corporate Website | ||
---|---|---|
Specify the name of the sections of the website providing the information requested by the Principle 2.1.1. | https://www.flaptour.com.tr/yatirimciiliskileri.php | |
If applicable, specify the name of the sections of the website providing the list of shareholders (ultimate beneficiaries) who directly or indirectly own more than 5% of the shares. | https://www.flaptour.com.tr/kurumsal.php | |
List of languages for which the website is available | Türkçe |
2.2. Annual Report | ||
---|---|---|
The page numbers and/or name of the sections in the Annual Report that demonstrate the information requested by principle 2.2.2. | ||
a) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on the duties of the members of the board of directors and executives conducted out of the company and declarations on independence of board members | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Yönetim Kurulu Üyelerinin Diğer Görevleri Sayfa No 52 | |
b) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on committees formed within the board structure | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Yönetim Kurulunda Oluşturulan Komitelerin Sayı, Yapı ve Bağımsızlığı Sayfa No 55 | |
c) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on the number of board meetings in a year and the attendance of the members to these meetings | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Yönetim Kurulunun Faaliyet Esasları Sayfa No 54 | |
ç) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on amendments in the legislation which may significantly affect the activities of the corporation | Faaliyet Raporu Faaliyetlere Yönelik Bilgiler Kısmı Hizmet Üretimine İlişkin Teknik Bilgiler Bölümü Sayfa No 21 | |
d) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on significant lawsuits filed against the corporation and the possible results thereof | "Şirket aleyhine açılmış önemli bir dava bulunmamaktadır." | |
e) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on the conflicts of interest of the corporation among the institutions that it purchases services on matters such as investment consulting and rating and the measures taken by the corporation in order to avoid from these conflicts of interest | "Yatırım danışmanlığı ve derecelendirme hizmeti alınmamaktadır. " | |
f) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on the cross ownership subsidiaries that the direct contribution to the capital exceeds 5% | Faaliyet Raporu 3-Kurumsal Yönetim a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında İlişkili Şirketler Tablosunda belirtilmiştir Sayfa No 52 | |
g) The page numbers and/or name of the sections in the Annual Report that demonstrate the information on social rights and professional training of the employees and activities of corporate social responsibility in respect of the corporate activities that arises social and environmental results | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında Politikalar İnsan Kaynakları Politikası Sayfa No 74 |
3.1. Corporation's Policy on Stakeholders | ||
---|---|---|
The name of the section on the corporate website that demonstrates the employee remedy or severance policy | Yoktur | |
The number of definitive convictions the company was subject to in relation to breach of employee rights | Yoktur | |
The position of the person responsible for the alert mechanism (i.e. whistleblowing mechanism) | Denetim Komitesi,İnsan Kaynakları Uzmanı | |
The contact detail of the company alert mechanism | info@flaptour.com.tr |
3.2. Supporting the Participation of the Stakeholders in the Corporation's Management | ||
---|---|---|
Name of the section on the corporate website that demonstrates the internal regulation addressing the participation of employees on management bodies | "Kurumsal internet sitesinde, çalışanların yönetim organlarına katılımına ilişkin olan iç düzenleme bulunmamaktadır." | |
Corporate bodies where employees are actually represented | Kurumsal yönetim komitesi, eğitim ve kariyer planlama |
3.3. Human Resources Policy | ||
---|---|---|
The role of the board on developing and ensuring that the company has a succession plan for the key management positions | "Kilit yönetici pozisyonları için halefiyet planı geliştirilmesinde yönetim kurulunun rolü bulunmamaktadır" | |
The name of the section on the corporate website that demonstrates the human resource policy covering equal opportunities and hiring principles. Also provide a summary of relevant parts of the human resource policy. | Yoktur | |
Whether the company provides an employee stock ownership programme | Pay edindirme planı bulunmuyor (There isn't an employee stock ownership programme) | |
The name of the section on the corporate website that demonstrates the human resource policy covering discrimination and mistreatments and the measures to prevent them. Also provide a summary of relevant parts of the human resource policy. | Yoktur | |
The number of definitive convictions the company is subject to in relation to health and safety measures | 0 |
3.5. Ethical Rules and Social Responsibility | ||
---|---|---|
The name of the section on the corporate website that demonstrates the code of ethics | Yatırımcı İlişkileri - Kurumsal yönetim | |
The name of the section on the company website that demonstrates the corporate social responsibility report. If such a report does not exist, provide the information about any measures taken on environmental, social and corporate governance issues. | Yoktur | |
Any measures combating any kind of corruption including embezzlement and bribery | Şirketin rüşvet ve yolsuzlukla mücadele politikası gereği, İç denetim ve insan kaynakları birimleri koordineli olarak çalışmaktadır. |
4.2. Activity of the Board of Directors | ||
---|---|---|
Date of the last board evaluation conducted | Yoktur | |
Whether the board evaluation was externally facilitated | Hayır (No) | |
Whether all board members released from their duties at the GSM | Evet (Yes) | |
Name(s) of the board member(s) with specific delegated duties and authorities, and descriptions of such duties | "Gökhan SAYGI: Yönetim Kurulu Başkanlığı, Şirketin temsil ve ilzamı için imza yetkisi.Gürkan GENÇLER: Yönetim Kurulu Başkan Vekilliği, Şirketin temsil ve ilzamı için imza yetkisi,Kurumsal Yönetim Komitesi Üyeliği,Riskin Eken Saptanması Üyeliği Şirketin temsil ve ilzamı için imza yetkisi. Murat Nadir Tansel SARAÇ: Yönetim Kurulu Üyeliği Metin ERSİN Yönetim Kurulu Üyeliği. Mehmet Levent ERDEMİR Denetim Komitesi Başkanlığı, Kurumsal Yönetim Komitesi Başkanlığı ve Riskin Erken Saptanması Komitesi Başkanlığı. Mahmut Kaan DOĞAN: Bağımsız Yönetim Kurulu Üyeliği, Denetim Komitesi Üyeliği," | |
Number of reports presented by internal auditors to the audit committee or any relevant committee to the board | "İç kontrol birimi tarafından denetim kuruluna veya diğer ilgili komitelere sunulan bir rapor bulunmamaktadır." | |
Specify the name of the section or page number of the annual report that provides the summary of the review of the effectiveness of internal controls | Faaliyet Raporunun Risk Yönetimi başlıklı bölümü | |
Name of the Chairman | Gökhan SAYGI | |
Name of the CEO | Gürkan GENÇLER | |
If the CEO and Chair functions are combined: provide the link to the relevant PDP annoucement providing the rationale for such combined roles | Yoktur | |
Link to the PDP notification stating that any damage that may be caused by the members of the board of directors during the discharge of their duties is insured for an amount exceeding 25% of the company's capital | "Yönetim kurulu üyelerinin görevleri esnasındaki kusurları ile şirkette sebep olacakları zarar, şirket sermayesinin %25'ini aşan bir bedelle sigorta edilmemiştir. Buna dair herhangi bir duyuru bulunmamaktadır." | |
The name of the section on the corporate website that demonstrates current diversity policy targeting women directors | "Yazılı olarak çeşitlilik politikası oluşturulmamıştır. " | |
The number and ratio of female directors within the Board of Directors | Kadın Yönetim Kurulu Üyesi bulunmamaktadır. |
Board Members |
---|
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GÖKHAN SAYGI | Male | Chairman of the Board | Manager | Non-Executive | Yönetim Kurulu Üyeliği | Beyaz Fİlo Oto Kir. A.Ş., de Yönetim Kurulu Başkan Vekilliği, Edirne Servis ve Otomotiv Anonim Şirketi'nde YönetimKurulu Başkanlığı | 10.73 | A | Dependent Member | |||||||
GÜRKAN GENÇLER | Male | Deputy Chairman of the Board | Manager | Executive | Genel Müdür | Beyaz Filo Oto Kiralama A.Ş. Flap Turizm A.Ş. Turinvest Turizm A.Ş. Flap Fuarcılık A.Ş. ve Döksan A.Ş. de yönetim kurulu başkan ve üyelikleri | 10.73 | A | Dependent Member | Kurumsal Yönetim Komitesi | ||||||
MURAT NADİR TANSEL SARAÇ | Male | Member of the Board | 25/05/2021 | Non-Executive | - | Beyaz Filo Oto Kiralama A.Ş.Yönetim Kurulu Üyelği | - | B | Dependent Member | |||||||
METİN ERSİN | Male | Member of the Board | 25/05/2021 | Non-Executive | - | Beyaz Filo Oto Kiralama A.Ş.Yönetim Kurulu Üyelği | - | B | Dependent Member | |||||||
MEHMET LEVENT ERDEMİR | Male | Member of the Board | Non-Executive | Yönetim Kurulu Üyelği | Beyaz Filo Oto Kiralama A.Ş.Bağımsız Yönetim Kurulu Üyelği | - | B | Independent Member | https://www.kap.org.tr/tr/Bildirim/795080 | Considered | No | Kurumsal Yönetim, Riskin İzlenmesi ve Denetim komiteleri | ||||
MAHMUT KAAN DOĞAN | Male | Member of the Board | Manager | 30/06/2021 | Non-Executive | - | Beyaz Filo Oto Kiralama A.Ş. Bağımsız Yönetim Kurulu Üyeliği | - | B | Independent Member | https://www.kap.org.tr/tr/Bildirim/945193 | Considered | No | Riskin İzlenmesi ve Denetim Komiteleri |
4.4. Meeting Procedures of the Board of Directors | ||
---|---|---|
Number of physical or electronic board meetings in the reporting period | 19 | |
Director average attendance rate at board meetings | %90 | |
Whether the board uses an electronic portal to support its work or not | Hayır (No) | |
Number of minimum days ahead of the board meeting to provide information to directors, as per the board charter | 1-7 gün | |
The name of the section on the corporate website that demonstrates information about the board charter | "Şirket kurumsal internet sitesinde, Yatırımcı İlişkileri bölümünün altında Esas Sözleşme yer verilmiştir" | |
Number of maximum external commitments for board members as per the policy covering the number of external duties held by directors | Yoktur |
4.5. Board Committees | ||
---|---|---|
Page numbers or section names of the annual report where information about the board committees are presented | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Yönetim Kurulunda Oluşturulan Komitelerin Sayı, Yapı ve Bağımsızlığı Sayfa No 55 | |
Link(s) to the PDP announcement(s) with the board committee charters | https://www.kap.org.tr/tr/Bildirim/1285235 |
Composition of Board Committees-I |
---|
Names Of The Board Committees | Name Of Committees Defined As "Other" In The First Column | Name-Surname of Committee Members | Whether Committee Chair Or Not | Whether Board Member Or Not |
---|---|---|---|---|
Denetim Komitesi (Audit Committee) | - | Mehmet Levent ERDEMİR | Evet (Yes) | Yönetim kurulu üyesi (Board member) |
Denetim Komitesi (Audit Committee) | - | Mahmut Kaan DOĞAN | Hayır (No) | Yönetim kurulu üyesi (Board member) |
Kurumsal Yönetim Komitesi (Corporate Governance Committee) | - | Mehmet Levent ERDEMİR | Evet (Yes) | Yönetim kurulu üyesi (Board member) |
Kurumsal Yönetim Komitesi (Corporate Governance Committee) | - | Gürkan GENÇLER | Hayır (No) | Yönetim kurulu üyesi (Board member) |
Kurumsal Yönetim Komitesi (Corporate Governance Committee) | - | S. Serkan ÜNALDI | Hayır (No) | Yönetim kurulu üyesi değil (Not board member) |
Riskin Erken Saptanması Komitesi (Committee of Early Detection of Risk) | - | Mehmet Levent ERDEMİR | Evet (Yes) | Yönetim kurulu üyesi (Board member) |
Riskin Erken Saptanması Komitesi (Committee of Early Detection of Risk) | - | Gürkan GENÇLER | Hayır (No) | Yönetim kurulu üyesi (Board member) |
4.5. Board Committees-II | ||
---|---|---|
Specify where the activities of the audit committee are presented in your annual report or website (Page number or section name in the annual report/website) | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Komitelerinin Etkinliğine İlişkin Yönetim Kurulu Değerlendirmesi: Sayfa No 56 | |
Specify where the activities of the corporate governance committee are presented in your annual report or website (Page number or section name in the annual report/website) | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Komitelerinin Etkinliğine İlişkin Yönetim Kurulu Değerlendirmesi: Sayfa No 56 | |
Specify where the activities of the nomination committee are presented in your annual report or website (Page number or section name in the annual report/website) | Aday Gösterme Komitesinin faaliyetlerini Kurumsal Yönetim Komitesi yerine getirmektedir. | |
Specify where the activities of the early detection of risk committee are presented in your annual report or website (Page number or section name in the annual report/website) | Faaliyet Raporu 3.Bölüm "Kurumsal Yönetim" başlığı altında a) "Organizasyon Şeması-Yönetim Kurulu Üye Bilgileri" altında Komitelerinin Etkinliğine İlişkin Yönetim Kurulu Değerlendirmesi: Sayfa No 56 | |
Specify where the activities of the remuneration committee are presented in your annual report or website (Page number or section name in the annual report/website) | Ücret Komitesinin faaliyetlerini Kurumsal Yönetim Komitesi yerine getirmektedir. |
4.6. Financial Rights | ||
---|---|---|
Specify where the operational and financial targets and their achievement are presented in your annual report (Page number or section name in the annual report) | Faaliyet Raporu Sayfa9-10-11 ve "Faaliyetlere Yönelik Bilgiler Bölümü" c) Faaliyetlere Ait Değerlendirmeler Sayfa No 25 "Geneşl Bakış" d maddesi | |
Specify the section of website where remuneration policy for executive and non-executive directors are presented. | Yoktur | |
Specify where the individual remuneration for board members and senior executives are presented in your annual report (Page number or section name in the annual report) | Faaliyet Raporu Kurumsal Yönetim a)Organizasyon Şeması ?Yönetim Kurulu Üye Bilgileri Mali Haklar |
Composition of Board Committees-II |
---|
Names Of The Board Committees | Name Of Committees Defined As "Other" In The First Column | The Percentage Of Non-executive Directors | The Percentage Of Independent Directors In The Committee | The Number Of Meetings Held In Person | The Number Of Reports On Its Activities Submitted To The Board |
---|---|---|---|---|---|
Denetim Komitesi (Audit Committee) | - | 66% | 100% | 6 | 1 |
Kurumsal Yönetim Komitesi (Corporate Governance Committee) | - | 66% | 33% | 4 | 1 |
Riskin Erken Saptanması Komitesi (Committee of Early Detection of Risk) | - | 100% | 50% | 4 | 1 |
Ücret Komitesi (Remuneration Committee) | Bu komitenin görevlerini kurumsal yönetim komitesi yerine getirmektedir. | - | - | - | - |
Aday Gösterme Komitesi (Nomination Committee) | Bu komitenin görevlerini kurumsal yönetim komitesi yerine getirmektedir. | - | - | - | - |