(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
KOZA ANADOLU METAL MADENCİLİK İŞLETMELERİ A.Ş.
KOZAA

Head Office Address
UĞUR MUMCU MAHALLESİ FATİH SULTAN MEHMET BULVARI (İSTANBUL YOLU) 10.KM NO:310 YENİMAHALLE/ANKARACommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
FATİH SULTAN MEHMET BULVARI UĞUR MUMCU MAH.İSTANBUL YOLU 10 KM NO:310 YENİMAHALLE/ANKARA | 0 312 587 10 00 | 0 312 587 11 00 |
Production Facilities Address
ÜRETİM TESİSİ MEVCUT DEĞİLDİRE-mail Adress
yatirimciiliskileri@turkgold.com |
Web-site
http://www.kozaanadolumetal.com.trInvestor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
Deniz ÖZLÜK | Yatırımcı İlişkileri Bölüm Müdürü | 13/09/2022 | 0312 587 10 00 | yatirimciiliskileri@turkgold.com | Sermaye Piyasası Faaliyetleri Düzey 3 Lisansı, Kurumsal Yönetim Derecelendirme Uzmanlığı Lisansı | 200798,700950 |
Scope of Activities of Company
İMALAT SANAYİİ MADENCİLİK
Duration of Company
SÜRESİZIndependent Audit Company
GÜNEY BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş.Sector of Company
MINING AND QUARRYING / MINING OF METAL ORESBIST Market where Company's Capital Market Instruments are Traded
BIST STARBIST Indices that the Company is Included
BIST STARS / BIST 50 / BIST ANKARA / BIST MINING / BIST INDUSTRIALS / BIST 100-30 / BIST 500 / BIST 100 / BIST ALL SHARESCurrent List of Other Exchanges or Organized Markets where the Company's Capital Market Instruments are Listed or Traded
Type of The Listed/Trading Capital Market Instrument | Initial Date of Listing/Trading | Country of the Market/Stock Exchange | Name of the Market/Stock Exchange | Relevant sub-market of the Market or Stock Exchange |
---|---|---|---|---|
HİSSE SENEDİ | 05/03/2003 | TÜRKİYE | İMKB | ULUSAL |
Information About Issued Capital Market Instruments Other Than Shares
Registry Office
ANKARARegistration Date
15/01/1986Registration Number
58962Tax Number
5820006722Tax Office
ANKARA - Kurumlar Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
İSMAİL GÜLER | Male | Chairman of the Board | Manager | 29/06/2016 | Non-Executive | YK | TMSF | Yes | Dependent Member | YOK | Not Considered | No | YOK | |||
ENİS GÜÇLÜ ŞİRİN | Male | Deputy Chairman of the Board | Manager | 08/04/2019 | Non-Executive | YK | TMSF | Yes | Dependent Member | YOK | Not Considered | No | YOK | |||
CAHİT TOKMAK | Male | Member of the Board | Manager | 16/07/2021 | Non-Executive | TMSF | Yes | Dependent Member | YOK | Not Considered | No | YOK | ||||
MAHMUT ÇELİK | Male | Member of the Board | Mechanical Engineer | 02/12/2021 | Non-Executive | Yes | Dependent Member | YOK | Not Considered | No | YOK |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
MAHMUT ÇELİK | CEO/GENEL MÜDÜR | Manager | - | - |
Paid-in/Issued Capital
388.080.000Authorized Capital
600.000.000Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
---|---|---|---|
İPEK DOĞAL ENERJİ KAYNAKLARI ARAŞTIRMA VE ÜRETİM ANONİM ŞİRKETİ | 202.771.800 | 52,25 | 52,25 |
DİĞER | 185.308.200 | 47,75 | 47,75 |
TOPLAM | 388.080.000 | 100 | 100 |
(*) Disclaimer Notice; The ratios below are calculated pursuant to the shareholder information recorded by companies to the Central Dematerialized System. MKK does not make any representations, warranties or guarantees, express or implied, regarding the accuracy or completeness of this information.(**) The transactions, of which the settlements have not been realized yet, are not taken into account during the calculation of ratios.(***) During capital increase, total capital and share amounts are updated according to the using of pre-emptive rights or transfer of bonus issues to investors’ accounts. Therefore during capital increase period the table may change everyday.
Current Breakdown of Indirect Shareholders
Actual Shares Outstanding
Exchange Code | Actual Shares Outstanding(TL) | Actual Outstanding Shares Ratio(%) |
---|---|---|
KOZAA | 160.316.377,75 | 41,31 |
(*) Within the decision of the Capital Markets Board dated 17.02.2011 and numbered 5/157, the calculation of the Actual Shares Outstanding and Actual Outstanding Shares Ratio of the companies traded in Borsa Istanbul under double quotation is carried out by the shares registered by the Merkezi Kayıt Kuruluşu A.Ş. (MKK-Central Securities Depository of the Turkish capital markets).
Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
A | Registered | 0,01 | TRY | 48.510.000 | TRY | 12,50 | Yönetim Kurulu Seçiminde İmtiyaz -Denetim Kurulu Seçiminde İmtiyas | Not Traded |
B | Bearer | 0,01 | TRY | 145.530.000 | TRY | 37,50 | Yönetim Kurulu Seçiminde İmtiyaz | Not Traded |
C | Bearer | 0,01 | TRY | 194.040.000 | TRY | 50 | Traded |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
TR ANADOLU İNŞAAT VE TİCARET ANONİM ŞİRKETİ | İNŞAAT,TURİZM,GIDA MADENCİLİK TİCARET ,İTHALAT VE İHRACAT | 264.420.000 | 261.887.677 | TRY | 99,04 | BAĞLI ORTAKLIK |
KOZA ALTIN İŞLETMELERİ A.Ş | MADENCİLİK | 3.202.500.000 | 1.427.538.450,21 | TRY | 44,58 | DOLAYLI BAĞLI ORTAKLIK |
ÖZDEMİR ANTİMUAN MADENLERİ A.Ş | MADENCİLİK | 175.000.000 | 173.323.963,85 | TRY | 99,04 | DOLAYLI BAĞLI ORTAKLIK |
TR OTELCİLİK TURİZM SEYAHAT VE TİCARET ANONİM ŞİRKETİ | TURZİM,SEYAHAT VE OTEL İŞLETMECİLİĞİ | 247.000.000 | 244.618.600,34 | TRY | 99,04 | DOLAYLI BAĞLI ORTAKLIK |
ATP KOZA GIDA TARIM HAYVANCILIK SAN. VE TİC. ANONİM ŞİRKETİ | GIDA,TARIM VE HAYVANCILIK | 65.000.000 | 64.372.826,92 | TRY | 99,04 | DOLAYLI BAĞLI ORTAKLIK |
KONAKLI METAL MADENCİLİK SAN.VE TİC.A.Ş | MADENCİLİK | 22.740.279 | 16.313.876 | TRY | 71,74 | BAĞLI ORTAKLIK DOLAYLI BAĞLI ORTAKLIK |
TR TEDARİK DANIŞMANLIK VE ARAÇ KİRALAMA TİCARET ANONİM ŞİRKETİ | TEDARİK,DANIŞMANLIK VE ARAÇ KİRALAMA | 15.000.000 | 7.142.285,14 | TRY | 47,61 | BAĞLI ORTAKLIK ,DOLAYLI BAĞLI ORTAKLIK |
Miscellaneous
Info not available