(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
YATAŞ YATAK VE YORGAN SANAYİ TİCARET A.Ş.
YATAS

Head Office Address
Organize Sanayi Bölgesi, 18.Cadde No:6 Melikgazi/KayseriCommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
Yalı Mahallesi, Kadir Sokak, No:14/1 Kartal/İstanbul | 02163095410 | 02163774646 |
Production Facilities Address
Yatak Fabrikası - Organize Sanayi Bölgesi 18.Cad No:6 Melikgazi/Kayseri
Ev Tekstili Fabrikası- Organize Sanayi Bölgesi 18.Cad No:6 Melikgazi/Kayseri
Sünger Üretim Fabrikası- Organize Sanayi Bölgesi 18.Cad No:6 Melikgazi/Kayseri
Baza Fabrikası - Organize Sanayi Bölgesi 12.Cad No:88 Melikgazi/Kayseri
Kanepe Fabrikası - Organize Sanayi Bölgesi 12.Cad No:88 Melikgazi/Kayseri
Modüler Mobilya Fabrikası - Hasanoğlan Organize Sanayi Bölgesi No:6 Hasanoğlan/Ankara
Ankara Kanepe Fabrikası - Hasanoğlan Organize Sanayi Bölgesi No:6 Hasanoğlan/AnkaraE-mail Adress
yatirimci@yatas.com.tr |
Web-site
www.yatas.com.trInvestor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
Tevfik ALTOP | Genel Müdür Yardımcısı - Finans ve Mali İşler | 23/05/2012 | 02163095410 | yatirimci@yatas.com.tr | ||
Abdulkadir PURUTOĞLU | Yatırımcı İlişkileri Yöneticisi | 28/07/2025 | 02163095410 | yatirimci@yatas.com.tr | Sermaye Piyasası Faaliyetleri Düzey 3 Lisansı-Kurumsal Yönetim Derecelendirme Lisansı-Kredi Derecelendirme Lisansı | 927433-930420-927439 |
Scope of Activities of Company
Yatak, Yorgan, Ev Tekstili, Kanepe ve Mobilya Alım Satımı ve
İmalatı
Duration of Company
SüresizIndependent Audit Company
ATA ULUSLARARASI BAĞIMSIZ DENETİM VE SMMM A.Ş.Sector of Company
MANUFACTURING / TEXTILE, WEARING APPAREL AND LEATHERBIST Market where Company's Capital Market Instruments are Traded
BIST MAINBIST Indices that the Company is Included
BIST 500 / BIST TEXTILE, LEATHER / BIST ALL SHARES / BIST INDUSTRIALS / BIST PARTICIPATION ALL SHARES / BIST KAYSERI / BIST MAIN / BIST ALL SHARES-100Current List of Other Exchanges or Organized Markets where the Company's Capital Market Instruments are Listed or Traded
Type of The Listed/Trading Capital Market Instrument | Initial Date of Listing/Trading | Country of the Market/Stock Exchange | Name of the Market/Stock Exchange | Relevant sub-market of the Market or Stock Exchange |
---|---|---|---|---|
Pay Senedi | 19/08/1996 | Türkiye | Borsa İstanbul | Ana |
Information About Issued Capital Market Instruments Other Than Shares
Registry Office
KAYSERİRegistration Date
09/10/1987Registration Number
14222Tax Number
9400017183Tax Office
KAYSERİ - Gevher Nesibe Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAVUZ ALTOP | Male | Chairman of the Board | Businessman / Businesswoman | 18/09/1987 | Non-Executive | Yönetim Kurulu Başkanı | Yes | 3,73 | Dependent Member | |||||||
YILMAZ ÖZTAŞKIN | Male | Executive Director | Businessman / Businesswoman | 18/09/1987 | Non-Executive | Yönetim Kurulu Murahhas Üye | Yes | 7,3 | Dependent Member | |||||||
HACI NURİ ÖZTAŞKIN | Male | Deputy Chairman of the Board | Businessman / Businesswoman | 30/06/2010 | Executive | Yönetim Kurulu Üyesi/CEO | Yes | 8,3 | Dependent Member | |||||||
ŞÜKRAN BALÇIK | Female | Member of the Board | Businessman / Businesswoman | 11/05/2010 | Non-Executive | Yönetim Kurulu Üyesi | No | 4,77 | Dependent Member | |||||||
NİMET EŞELİOĞLU | Female | Member of the Board | Businessman / Businesswoman | 30/06/2010 | Executive | Yönetim Kurulu Üyesi | No | 2,98 | Dependent Member | Riskin Erken Saptanması Komitesi | ||||||
AYTÜL KABAKCI | Female | Member of the Board | Businessman / Businesswoman | 12/05/2023 | Non-Executive | Perakende Mağazalar Destek Yönetici | No | 2,98 | Dependent Member | |||||||
SERHAN SİNAN ALTOP | Male | Member of the Board | Businessman / Businesswoman | 12/05/2023 | Non-Executive | No | 1,58 | Dependent Member | Kurumsal Yönetim Komitesi | |||||||
EMİN ETHEM KUTUCULAR | Male | Member of the Board | Businessman / Businesswoman | 12/05/2023 | Non-Executive | Yes | Independent Member | https://www.kap.org.tr/tr/Bildirim/1139578 | Considered | No | Denetim, Kurumsal Yönetim ve Riskin Erken Saptanması Komiteleri | |||||
MEHMET GANİ SÖNMEZ | Male | Member of the Board | Businessman / Businesswoman | 12/05/2023 | Non-Executive | Yes | Independent Member | https://www.kap.org.tr/tr/Bildirim/1139578 | Considered | No | Denetim, Kurumsal Yönetim ve Riskin Erken Saptanması Komiteleri | |||||
ARZU ASLAN KESİMER | Female | Member of the Board | Businessman / Businesswoman | 27/06/2024 | Non-Executive | - | Yıldız Ventures GSYF Yatırım Komitesi Üyesi, Akkim A.Ş. Yönetim Kurulu Üyesi, Söktaş Tekstil A.Ş. Bağımsız Yönetim Kurulu Üyesi | Yes | 0 | - | Independent Member | https://www.kap.org.tr/tr/Bildirim/1292208 | Considered | No | Kurumsal Yönetim ve Riskin Erken Saptanması Komiteleri | |
HALUK ZİYA TÜRKMEN | Male | Member of the Board | Businessman / Businesswoman | 27/06/2024 | Non-Executive | - | Mag Consulting Yönetici Ortak | Yes | 0 | - | Independent Member | https://www.kap.org.tr/tr/Bildirim/1292208 | Considered | No | Denetim ve Kurumsal Yönetim Komiteleri |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
YAVUZ ALTOP | Yönetim Kurulu Başkanı | Businessman / Businesswoman | Yönetim Kurulu Başkanı | |
YILMAZ ÖZTAŞKIN | Yönetim Kurulu Murahhas Üye | Businessman / Businesswoman | Murahhas Üye | |
HACI NURİ ÖZTAŞKIN | CEO | Businessman / Businesswoman | Yönetim Kurulu Başkan Vekili/CEO | |
ŞÜKRAN BALÇIK | Yönetim Kurulu Üyesi | Businessman / Businesswoman | Yönetim Kurulu Üyesi | |
NİMET EŞELİOĞLU | Yönetim Kurulu Üyesi | Businessman / Businesswoman | Yönetim Kurulu Üyesi | |
TEVFİK ALTOP | Genel Müdür Yardımcısı - Finans ve Mali İşler | Businessman / Businesswoman | Genel Müdür Yardımcısı - Finans ve Mali İşler | |
AYTÜL KABAKCI | Yönetim Kurulu Üyesi | Businessman / Businesswoman | Perakende Mağazalar Destek Yönetici | |
SERHAN SİNAN ALTOP | Yönetim Kurulu Üyesi | Businessman / Businesswoman |
Paid-in/Issued Capital
149.798.932,5Authorized Capital
2.000.000.000Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
---|---|---|---|
HACI NURİ ÖZTAŞKIN | 12.427.403,09 | 8,3 | 8,3 |
YILMAZ ÖZTAŞKIN | 10.940.192,94 | 7,3 | 7,3 |
BOSTANCI OTELCİLİK VE TURİZM İŞLETMESİ A.Ş. | 8.467.847,26 | 5,65 | 5,65 |
DİĞER | 117.963.489,21 | 78,75 | 78,75 |
TOPLAM | 149.798.932,5 | 100 | 100 |
(*) Disclaimer Notice; The ratios below are calculated pursuant to the shareholder information recorded by companies to the Central Dematerialized System. MKK does not make any representations, warranties or guarantees, express or implied, regarding the accuracy or completeness of this information.(**) The transactions, of which the settlements have not been realized yet, are not taken into account during the calculation of ratios.(***) During capital increase, total capital and share amounts are updated according to the using of pre-emptive rights or transfer of bonus issues to investors’ accounts. Therefore during capital increase period the table may change everyday.
Current Breakdown of Indirect Shareholders
Shareholder | Share in Capital (TL) | Monetary Unit | Ratio in Capital (%) |
---|---|---|---|
Türkan Öztaşkın | 2.116.961,81 | TRY | 1,41 |
Hacı Nuri Öztaşkın | 2.116.961,81 | TRY | 1,41 |
Işıl Beğendik | 2.116.961,81 | TRY | 1,41 |
Şükran Balçık | 1.693.569,45 | TRY | 1,13 |
Haluk Balçık | 423.392,36 | TRY | 0,28 |
Actual Shares Outstanding
(*) Within the decision of the Capital Markets Board dated 17.02.2011 and numbered 5/157, the calculation of the Actual Shares Outstanding and Actual Outstanding Shares Ratio of the companies traded in Borsa Istanbul under double quotation is carried out by the shares registered by the Merkezi Kayıt Kuruluşu A.Ş. (MKK-Central Securities Depository of the Turkish capital markets).
Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
- | Bearer | 0,01 | TRY | 149.798.932,5 | TRY | 100 | Yoktur | Traded |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
Yatas Europe Gmbh | İhracat/İthalat | 100.000 | 100.000 | EUR | 100 | Bağlı Ortaklık |
Yataş Rus Limited Şirketi | Tekstil, mobilya ve yatak satışı | 3.500.000 | 3.500.000 | RUB | 100 | Bağlı Ortaklık |
Enza Home International | Tekstil, mobilya ve yatak satışı | 50.000 | 50.000 | USD | 100 | Bağlı Ortaklık |
Miscellaneous
Info not available