(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
A1 CAPİTAL YATIRIM MENKUL DEĞERLER A.Ş.
A1CAP, ACP

Member Title
A1 CAPİTAL YATIRIM MENKUL DEĞERLER A.ŞHead Office Address
Esentepe Mahallesi Büyükdere Caddesi Levent Plaza Blok No: 173 İç Kapı No: 29 Şişli/İstanbulCommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
Esentepe Mahallesi Büyükdere Caddesi Levent Plaza Blok No: 173 İç Kapı No: 29 Şişli/İstanbul | 0212 371 18 00 | 0212 371 18 01 |
Production Facilities Address
Info not availableE-mail Adress
info@a1capital.com.tr |
Web-site
www.a1capital.com.trInvestor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
Ufuk KAN | Yatırımcı İlişkileri Yöneticisi | 25/03/2025 | 0212 371 43 52 | yatirimciiliskileri@a1capital.com.tr | Sermaye Piyasası Faaliyetleri Düzey 3 Lisansı / Kurumsal Yönetim Derecelendirme Lisansı / Türev Araçlar Lisansı | 934047 / 934214 / 934062 |
İsmail ÇELEBİ | Yatırımcı İlişkileri Bölüm Görevlisi | 21/06/2023 | 0212 371 18 78 | yatirimciiliskileri@a1capital.com.tr | - | - |
Outlying Organizations (Branches, Contact Offices)
Name | Type of Outlying Organization | Address | Name-Surname of Manager or Individual Responsible | Phone | Fax | Permission Date to Start Operations |
---|---|---|---|---|---|---|
Adana | İrtibat Bürosu | Çınarlı Mahallesi, Ziyapaşa Bulvarı, Günep Ziyapaşa İş Merkezi, Bina No. 78 Kat: 9 Daire: 905 Seyhan/ADANA | YUSUF DURGUN | 0322 970 02 30 | - | 10/06/2024 |
Ankara | İrtibat Bürosu | Tunus Cad. NO:14 / 4 Çankaya / Ankara | VOLKAN ERTEK | 0312 419 04 77 | 0312 419 04 78 | 20/06/2014 |
Çankaya | Şube | Mustafa Kemal Mahallesi Dumlupınar Bulvarı No:266 Tepe Prime İş Merkezi B Blok No:62 Çankaya / ANKARA | ENGİN DENİZ AVCI | 0312 309 02 60 | 0212 371 18 01 | 26/02/2021 |
Dumlupınar | İrtibat Bürosu | Mustafa Kemal Mahallesi Dumlupınar Bulvarı No:266 Tepe Primeİş Merkezi C Blok No: 69 06800 Çankaya/ANKARA | TUBA UYSAL | 0312 970 50 08 | 0212 371 18 01 | 28/07/2022 |
Tunalı Hilmi | İrtibat Bürosu | Remzi Oğuz Arık Mahallesi Tunalı Hilmi Caddesi No: 114 Daire: 46 Çankaya / ANKARA | GAMZE KILINÇ | 0312 466 66 71 | 0212 371 18 01 | 14/04/2023 |
Antalya | İrtibat Bürosu | Şirinyalı Mahallesi Lara Caddesi No:100 Ayseli Göksoy Apartmanı Kat:1 Daire:4 Muratpaşa / ANTALYA | MURAT DEMİRBAĞ | 0242 324 09 00 | 0242 324 08 96 | 10/12/2019 |
Bursa | İrtibat Bürosu | Kükürtlü Mah. Başaran Sokak Güney Apt. No:6 Osmangazi / Bursa | ERCAN KOCA | 0224 233 30 83 | 0224 233 03 34 | 23/01/2015 |
Çanakkale | İrtibat Bürosu | Barbaros Mahallesi Atatürk Caddesi Kıyı AVM N25 Merkez / ÇANAKKALE | DİLBER AKKAYA VURAL | 0286 218 04 00 | 0286 218 02 00 | 24/03/2021 |
Denizli | İrtibat Bürosu | SKY City No:1 Kat:17 Daire No: 149-150 Merkezefendi / DENİZLİ | ŞEFAAT BÖLÜKBAŞ | 0258 252 10 77 | 0258 252 10 11 | 02/09/2020 |
Eskişehir | İrtibat Bürosu | Hoşnudiye Mahallesi İsmet İnönü 1 Caddesi No:13 Yalçın Kılıçoğlu Plaza K:5 D:508 Tepebaşı / ESKİŞEHİR | KÜBRA CEREN ERDEN | 0222 502 01 25 | 0212 371 18 01 | 03/03/2021 |
Zorlu Center | İrtibat Bürosu | Levazım Mahallesi Koru Sokağı No:2 R3 Kule T242 34340 Beşiktaş İstanbul | OĞUZHAN GÜRKAN | 0212 843 82 05 | 0212 371 18 01 | 21/06/2021 |
Ataşehir | İrtibat Bürosu | Barbaros Mahallesi Gelincik Sok. Uphill Court C3 Blok No:2 D:1 Ataşehir / İstanbul | YELİZ KÖKSAL | 0216 688 42 40 | 0216 688 42 33 | 09/01/2017 |
Beylikdüzü | İrtibat Bürosu | Barbaros Hayrettin Paşa Mah. 1997.Sok., Phuket Life Residance No:12 K:5 Daire No : 41 Esenyurt - Beylikdüzü / İstanbul | KENAN KORKMAZ | 0212 852 44 39 | 0212 853 46 41 | 16/06/2016 |
Göztepe | İrtibat Bürosu | Bağdat Cad. Pamir Apt. No:251/10 Caddebostan, Kadıköy / İstanbul | HASAN NURİ TURHAN | 0216 407 26 26 | 0216 407 26 20 | 17/07/2015 |
İstanbul Merkez | İrtibat Bürosu | Beybi Giz Plaza Meydan Sokak No: 1 Kat: 2 Maslak Sarıyer/İSTANBUL | MUHAMMED BOZKUŞ | 0212 371 18 00 | 0212 371 18 01 | 24/03/2023 |
Kadıköy | İrtibat Bürosu | Osmanağa Mahallesi Osmancik Sokak Emin Han No:12/105 Kadikoy / Istanbul | OSMAN ERDURAK | 0216 338 35 36 | 0216 338 35 37 | 07/02/2019 |
Nurol Tower | İrtibat Bürosu | İzzetpaşa Mahallesi Yeniyol Caddesi No: 3 Nurol Tower Kat: 31 Ofis No: 3109 İç Kapı No: 243 Şişli / İSTANBUL | İREM ÖZBAY | 0212 371 43 56 | - | 18/01/2024 |
İzmir | İrtibat Bürosu | Cumhuriyet Bulvarı No:64 Kat:7 D:11-12 Konak/İZMİR | MURAT BİLEN | 0232 404 01 21 | 0232 421 41 08 | 14/05/2015 |
Konak | İrtibat Bürosu | Halkapınar Mahallesi 1203/11 Sokak Megapol Çarşı Kule No: 5-7 Kat: 15 Daire: 153 Konak / İZMİR | UĞUR AKBAŞ | 0232 402 30 71 | 0212 371 18 01 | 15/05/2023 |
Mersin | İrtibat Bürosu | İnönü Mah. 1401 Sk. No:32 Kat:7 Daire:48 Yenişehir / Mersin | DENİZ HAYTA | 0324 238 88 33 | 0324 238 88 34 | 07/12/2016 |
Scope of Activities of Company
MENKUL KIYMETLER ARACILIK FAALİYETLERİ
Duration of Company
SÜRESİZIndependent Audit Company
PKF ADAY BAĞIMSIZ DENETİM A.Ş.Sector of Company
FINANCIAL INSTITUTIONS / BROKERAGE HOUSESActivity Status
Info not availableAuthorization Documents Owned
Type of Authorization Document | Date | Number |
---|---|---|
GENİŞ YETKİLİ ARACI KURUM | 26/01/2016 | G-038(412) |
The Date of Stock Exchange Membership
Info not availableMarkets Where The Investment Firm Operate
PAY PİYASASI, GELİŞEN İŞLETMELER PİYASASI, BORÇLANMA ARACI KESİN ALIM SATIM PİYASASI, VADELİ İŞLEM OPSİYON PİYASASI, KALDIRAÇLI ALIM SATIMBIST Market where Company's Capital Market Instruments are Traded
OUTRIGHT PURCHASES AND SALES MARKET-FOR QUALIFIED INVESTORS / BIST MAINBIST Indices that the Company is Included
BIST FINANCIALS / BIST BROKERAGE HOUSES / BIST 500 / BIST ALL SHARES-100 / BIST ALL SHARES / BIST MAINCurrent List of Other Exchanges or Organized Markets where the Company's Capital Market Instruments are Listed or Traded
Information About Issued Capital Market Instruments Other Than Shares
Registry Office
İSTANBULRegistration Date
14/11/1990Registration Number
270189Tax Number
3880043521Tax Office
İSTANBUL - Zincirlikuyu Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYŞE TERZİ | Female | Chairman of the Board | Lawyer | 15/04/2019 | Executive | Yönetim Kurulu Üyesi | Grup Şirketlerinde Yönetim Kurulu Üyesi / Genel Müdür | Yes | 0 | Dependent Member | ||||||
MEHMET SERKAN ESENPAK | Male | Member of the Board | Manager | 24/01/2022 | Executive | Genel Müdür | - | Yes | 0 | Dependent Member | ||||||
ENES PERÇİN | Male | Member of the Board | Manager | 20/11/2024 | Non-Executive | - | - | Yes | 0 | Dependent Member | ||||||
FATMA KARAGÖZLÜ | Female | Member of the Board | Manager | 24/07/2015 | Non-Executive | Yönetim Kurulu Üyesi | - | Yes | 2,22 | (B) Grubu | Dependent Member | Riskin Erken Saptanması Komitesi Üyesi / Kurumsal Yönetim Komitesi Üyesi | ||||
AYŞEGÜL KARACA | Male | Member of the Board | Manager | 22/07/2025 | Non-Executive | - | - | No | 0 | Independent Member | https://www.kap.org.tr/tr/Bildirim/1444681 | Considered | No | Denetimden Sorumlu Komite Başkanı | ||
KEMAL ŞAHİN | Male | Member of the Board | Manager | 20/01/2023 | Non-Executive | - | - | Yes | 0 | Independent Member | https://www.kap.org.tr/tr/Bildirim/1444681 | Considered | No | Denetimden Sorumlu Komite Üyesi / Riskin Erken Saptanması Komitesi Başkanı / Kurumsal Yönetim Komitesi Başkanı |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
AYŞE TERZİ | Yönetim Kurulu Başkanı | Lawyer | ||
FATMA KARAGÖZLÜ | Yönetim Kurulu Üyesi | Manager | ||
MEHMET SERKAN ESENPAK | Yönetim Kurulu Üyesi ve Genel Müdür | Manager | ||
SELEN DERİN | Genel Müdür Yardımcısı | Manager | ||
AHMET HULUSİ KONUK | Genel Müdür Yardımcısı | Manager | ||
MEHMET MURAT DÖNMEZ | Genel Müdür Yardımcısı | Manager | ||
SERTAN KARGIN | Genel Müdür Yardımcısı | Manager | ||
MEHMET BAKİ ATILAL | Genel Müdür Yardımcısı | Manager | ||
ÜZEYİR DOĞAN | Genel Müdür Yardımcısı | Manager | ||
SÜHEYLA GÜLVER ESEN | Genel Müdür Yardımcısı | Manager | ||
AYSUN KANDEMİR | Direktör | Manager |
Persons Having Signing Authority Regarding Capital Markets Activities
Name-Surname | Title |
---|---|
AYŞE TERZİ | Yönetim Kurulu Başkanı |
MEHMET SERKAN ESENPAK | Yönetim Kurulu Üyesi ve Genel Müdür |
SELEN DERİN | Genel Müdür Yardımcısı |
AHMET HULUSİ KONUK | Genel Müdür Yardımcısı |
MEHMET MURAT DÖNMEZ | Genel Müdür Yardımcısı |
SERTAN KARGIN | Genel Müdür Yardımcısı |
AYSUN KANDEMİR | Direktör |
Paid-in/Issued Capital
675.000.000Authorized Capital
1.000.000.000Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
---|---|---|---|
GÜLER YATIRIM HOLDİNG ANONİM ŞİRKETİ | 219.999.500 | 32,59 | 36,36 |
RTA LABORATUVARLARI BİYOLOJİK ÜRÜNLER İLAÇ VE MAKİNE SANAYİ TİCARET ANONİM ŞİRKETİ | 194.750.000 | 28,85 | 32,83 |
İCG FİNANSAL DANIŞMANLIK ANONİM ŞİRKETİ | 50.000.000 | 7,41 | 8,42 |
DİĞER | 210.250.500 | 31,15 | 22,39 |
TOPLAM | 675.000.000 | 100 | 100 |
(*) Disclaimer Notice; The ratios below are calculated pursuant to the shareholder information recorded by companies to the Central Dematerialized System. MKK does not make any representations, warranties or guarantees, express or implied, regarding the accuracy or completeness of this information.(**) The transactions, of which the settlements have not been realized yet, are not taken into account during the calculation of ratios.(***) During capital increase, total capital and share amounts are updated according to the using of pre-emptive rights or transfer of bonus issues to investors’ accounts. Therefore during capital increase period the table may change everyday.
Current Breakdown of Indirect Shareholders
Shareholder | Share in Capital (TL) | Monetary Unit | Ratio in Capital (%) |
---|---|---|---|
TRY |
Actual Shares Outstanding
(*) Within the decision of the Capital Markets Board dated 17.02.2011 and numbered 5/157, the calculation of the Actual Shares Outstanding and Actual Outstanding Shares Ratio of the companies traded in Borsa Istanbul under double quotation is carried out by the shares registered by the Merkezi Kayıt Kuruluşu A.Ş. (MKK-Central Securities Depository of the Turkish capital markets).
Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
A | Registered | 1 | TRY | 66.000.000 | TRY | 9,78 | Aday Gösterme İmtiyazı / Oy Hakkı | Not Traded |
B | Registered | 1 | TRY | 609.000.000 | TRY | 90,22 | - | Traded |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
A1 Capital Portföy Yönetim AŞ | Yatırım Fonlarının Kurulması ve Yönetimi | 100.000.000 | 100.000.000 | TRY | 100 | BAĞLI ORTAKLIK |
A1 Eğitim ve Filo Kiralama AŞ | Taşıt Kiralama ve Eğitim | 75.000.000 | 750.000 | TRY | 1 | İŞTİRAK |
A1 Yenilenebilir Enerji Üretim AŞ | Yenilenebilir Enerji | 55.000.000 | 2.750.000 | TRY | 5 | İŞTİRAK |
Miscellaneous
Info not available