(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
QNB PORTFÖY YÖNETİMİ A.Ş.
FPY

Member Title
QNB Portföy Yönetimi Anonim ŞİrketiHead Office Address
Esentepe Mahallesi Büyükdere Caddesi Kristal Kule Binası No:215 Kat:10 34394 Şişli / İstanbulCommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
Esentepe Mahallesi Büyükdere Caddesi Kristal Kule Binası No:215 Kat:10 34394 Şişli / İstanbul | 0212 336 71 71 | 0212 282 22 54 |
E-mail Adress
finansportfoy@hs01.kep.tr |
iletisim@qnbportfoy.com.tr |
Web-site
www.qnbportfoy.com.trInformation About Decentralized Organization Units
Investor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
Didem GÜREL | İç Kontrol ve Yasal Uyum Birim Yöneticisi | 0212 354 78 22 | didem.gurel@qnbportfoy.com.tr | |||
Gökçe GAZİOĞLU | Mali Kontrol ve Muhasebe Grup Yöneticisi | 0212 354 78 24 | gokce.gazioglu@qnbportfoy.com.tr |
Scope of Activities of Company
Şirketin ana faaliyet konusu, SPKn ve ilgili mevzuat hükümleri çerçevesinde yatırım fonlarının kurulması ve yönetimidir. Ayrıca, yatırım ortaklıklarının, 28/3/2001 tarihli ve 4632 sayılı Bireysel Emeklilik Tasarruf ve Yatırım Sistemi Kanunu kapsamında kurulan emeklilik yatırım fonlarının ve bunların muadili yurt dışında kurulmuş yabancı kolektif yatırım kuruluşlarının portföylerinin yönetimi de ana faaliyet konusu kapsamındadır. (Esas Sözleşme Madde-3)
Duration of Company
Şirket'in hukuki varlığı herhangi bir süre ile kısıtlanmamıştır. (Esas Sözleşme Madde-7)Independent Audit Company
GÜNEY BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş.Activity Status
FaaliyetteAuthorization Documents Owned
Type of Authorization Document | Date | Number |
---|---|---|
Portföy Yöneticiliği ve Yatırım Danışmanlığı Faaliyet Yetki Belgesi | 17/04/2015 | PYŞ/PY.14-YD.8/325 |
Sub-Services Given
Şirket, herhangi bir yetki belgesine tabi olmaksızın Kurula bildirimde bulunmak ve Kurulun portföy yönetim şirketlerine ilişkin düzenlemelerinde belirlenen asgari özsermaye büyüklüğüne sahip olmak şartıyla, Kurulun yatırım hizmetleri ve faaliyetlerine ilişkin düzenlemelerine uygun şekilde; (i) Sermaye piyasaları ile ilgili danışmanlık hizmetleri sunulması, (ii) Sermaye piyasası araçlarına ilişkin işlemlerle ilgili yatırım araştırması ve finansal analiz yapılması veya genel tavsiyede bulunulması, (iii) Servet yönetimi ve finansal planlama yapılması yan hizmetlerini de verebilir. (Esas Sözleşme Madde-3)Registry Office
İSTANBULRegistration Date
08/05/2000Registration Number
437698Tax Number
3880208923Tax Office
İSTANBUL - Boğaziçi Kurumlar Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ersin EMİR | Male | Member of the Board | Banker | İç Kontrolden Sorumlu YK Üyesi | QNB Bank A.Ş. Teftiş Kurulu Başkanı | Yes | Denetim, Risk ve Uyum Komitesi Başkanı | |||||||||
CEYHUN EGEMEN ERDEN | Male | Vice Chairman of the Board | Finance Professional | Executive | QNB Portföy Yönetimi A.Ş. Genel Müdürü | Yes | Dependent Member | |||||||||
DERYA DÜNER | Female | Member of the Board | Banker | Finansal Raporlamadan Sorumlu YK üyesi | QNB Bank A.Ş. Genel Müdür Yardımcısı | Yes | ||||||||||
ENİS KURTOĞLU | Male | Chairman of the Board | Banker | QNB Bank A.Ş. Genel Müdür Yardımcısı | Yes | |||||||||||
KÖKSAL ÇOBAN | Male | Member of the Board | Banker | Risk Yönetiminden Sorumlu YK Üyesi | QNB Bank A.Ş Genel Müdür Yardımcısı | Yes | Denetim, Risk ve Uyum Komitesi Üyesi | |||||||||
İSMAİL IŞIK | Male | Member of the Board | Banker | 25/03/2025 | Non-Executive | QNB Bank A.Ş. Genel Müdür Yardımcısı | Yes | Dependent Member |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
CEYHUN EGEMEN ERDEN | Genel Müdür | Managing Director / Chief Executive | Finans Portföy Yönetimi A.Ş. Yönetim Kurulu Başkan Yardımcısı | |
ZİYA ÇAKMAK | Portföy Yöneticisi | Managing Director / Chief Executive | Portföy Yöneticisi |
Other Personnel
Name-Surname | Title |
---|---|
Bilge YÜKSEL | Yatırım Danışmanı |
Mizgin AKIN | Araştırma |
Cansu ÖZYEDİERLER | Teftiş |
Gamze AVŞAR | İç Kontrol ve Yasal Uyum |
Didem GÜREL | İç Kontrol ve Yasal Uyum |
Gökçe GAZİOĞLU | Mali Kontrol ve Muhasebe |
Fulya YÜKSEL | Risk Yöneticisi |
Portfolio Managers
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Type of Licence Document | Licence Number |
---|---|---|---|---|---|
Ceyhun Egemen ERDEN | Genel Müdür/ Portföy Yöneticisi | Portföy Yönetimi | Genel Müdür | Düzey3/Türev | 203908/309191 |
Ziya ÇAKMAK | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/ Türev | 205264/302356 |
Bahar ÇAKAN | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 204075/301242 |
Sinan EDE | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/ Türev | 210122/306623 |
Eyyüp PAR | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey3/Türev | 212407/308618 |
Safa KIZIL | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 209966/306429 |
Oğuz Atalay Yıldız | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 913697/916206 |
Selim Bülbül | Portföy Yöneticisi | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 922754/928862 |
Oğuzhan Avşaroğlu | Portföy Yöneticisi Yardımcısı | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 928962/928963 |
Abdullah Berhan Coşkun | Portföy Yöneticisi Yardımcısı | Portföy Yönetimi | Portföy Yöneticisi | Düzey 3/Türev | 919824/919828 |
In-House Units/Outsourced Services
Units | Institution in Which The Unit is Created/Outsourced Institution |
---|---|
Fund Service Unit | QNB Yatırım Menkul değerler A.Ş. |
Internal Control System | QNB PORTFÖY YÖNETİMİ A.Ş |
Risk Management System | QNB PORTFÖY YÖNETİMİ A.Ş |
Inspection Unit | QNB PORTFÖY YÖNETİMİ A.Ş |
Research Unit | QNB PORTFÖY YÖNETİMİ A.Ş |
Information Systems | QNB Yatırım Menkul Değerler A.Ş. |
Paid-in/Issued Capital
45.000.000Authorized Capital
225.000.000Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
Registered | 1 | TRY | 45.000.000 | TRY | 100 | Yok | Not Traded |
Shareholding Structure
Shareholder | Share in Capital | Monetary Unit | Ratio in Capital (%) |
---|---|---|---|
QNB Yatırım Menkul Değerler A.Ş. | 4.998.000 | TRY | 11,107 |
QNB Bank A.Ş. | 40.001.500 | TRY | 88,892 |
QNB Finansal Kiralama A.Ş. | 500 | TRY | 0,001 |
TOPLAM | 45.000.000 | TRY | 100 |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
IBTECH Uluslararası Bilişim ve İletişim Teknolojileri Araştırma Geliştirme, Danışmanlık, Destek San. ve Tic. A.Ş. | Temel bankacılık, kredi kartları ve internet bankacılığına ilişkin yazılım tasarım ve geliştirme | 15.000.000 | 2.000 | TRY | 0,01 | |
QNB Faktoring Hizmetleri A.Ş. | Faktoring faaliyetleri | 65.000.000 | 6,50 | TRY | 0 | |
QNBEYOND Ventures B.V. | Finansal yatırım | 242,19 | 89 | EUR | 36,75 |
Miscellaneous
Nace Kodu
66.30.02(Rev.2)-Bir ücret veya sözleşmeye dayalı olarak fon yönetimi faaliyetleri (portföy yönetimi, müşterek fonların yönetimi, emeklilik fonlarının yönetimi, vb.)