(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
BULLS GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş.
BULGS
Head Office Address
Levent Mahallesi Bambu Sk. No:5 Beşiktaş/İstanbulCommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
Levent Mahallesi Bambu Sk. No:5 Beşiktaş/İstanbul | 0212 282 1212 | 0212 955 0451 |
Production Facilities Address
Info not availableE-mail Adress
info@bullsgirisim.com |
Web-site
https://bullsgirisim.comInvestor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
ZEYNEP AYGÜL | Yatırımcı İlişkileri Bölümü Yöneticisi | 13/03/2025 | 0212 282 1212 | info@bullsgirisim.com | SERMAYE PİYASASI FAALİYETLERİ DÜZEY 3 LİSANSI | 207671 |
Scope of Activities of Company
Girişim sermayesi yatırımları, sermaye piyasası araçları ve Kurulumuzca belirlenecek diğer varlık ve işlemlerden oluşan portföyü işletmek ve sermaye piyasası mevzuatında izin verilen diğer faaliyetlerde bulunmaktır. Şirket, GSYO Tebliği uyarınca tanımlanan nitelikteki girişim şirketlerine yatırım yapmaktadır.
Duration of Company
SÜRESİZIndependent Audit Company
MİTRA BAĞIMSIZ DENETİM A.Ş.Sector of Company
FINANCIAL INSTITUTIONS / VENTURE CAPITAL INVESTMENT TRUSTSBIST Market where Company's Capital Market Instruments are Traded
BIST MAINBIST Indices that the Company is Included
BIST ALL SHARES-100 / BIST FINANCIALS / BIST HOLD. AND INVESTMENT / BIST MAIN / BIST IPO / BIST ALL SHARES / BIST 500Current List of Other Exchanges or Organized Markets where the Company's Capital Market Instruments are Listed or Traded
Type of The Listed/Trading Capital Market Instrument | Initial Date of Listing/Trading | Country of the Market/Stock Exchange | Name of the Market/Stock Exchange | Relevant sub-market of the Market or Stock Exchange |
---|---|---|---|---|
HİSSE SENEDİ | 21/02/2025 | TÜRKİYE | BİST | ANA PAZAR |
Information About Issued Capital Market Instruments Other Than Shares
Registry Office
İSTANBULRegistration Date
14/07/2021Registration Number
318982-5Tax Number
1891413318Tax Office
İSTANBUL - Beyoğlu Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMAL AKKAYA | Male | Chairman of the Board | Managing Director / Chief Executive | 16/07/2024 | Executive | Yönetim Kurulu Başkanı | Çeşitli Şirketlerde Yönetim Kurulu Üyelikleri | Yes | Dependent Member | |||||||
HÜSEYİN KAYA | Male | Deputy Chairman of the Board | Managing Director / Chief Executive | 16/07/2024 | Non-Executive | Yönetim Kurulu Başkan Vekili | Çeşitli Şirketlerde Yönetim Kurulu Üyelikleri | Yes | Dependent Member | |||||||
AYDIN ÖZTUNALI | Male | Member of the Board | Managing Director / Chief Executive | 16/07/2024 | Non-Executive | Yönetim Kurulu Üyesi | Çeşitli Şirketlerde Yönetim Kurulu Üyelikleri | Yes | Dependent Member | |||||||
SITKI SÖNMEZER | Male | Member of the Board | Managing Director / Chief Executive | 16/07/2024 | Non-Executive | Bağımsız Yönetim Kurulu Üyesi | Çeşitli Şirketlerde Bağımsız Yönetim Kurulu Üyelikleri | Yes | Independent Member | No | Kurumsal Yönetim Komitesi Başkanı/Riskin Erken Saptanması Komitesi Üyesi/Denetimden Sorumlu Komite Başkanı | |||||
VOLKAN ÖNGEL | Male | Member of the Board | Managing Director / Chief Executive | 16/07/2024 | Non-Executive | Bağımsız Yönetim Kurulu Üyesi | Yes | Independent Member | No | Kurumsal Yönetim Komitesi Üyesi/Riskin Erken Saptanması Komitesi Başkanı/Denetimden Sorumlu Komite Üyesi |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
ERSOY ÇOBAN | GENEL MÜDÜR | Manager | GENEL MÜDÜR | Yönetim Kurulu Üyesi |
Paid-in/Issued Capital
268.000.000Authorized Capital
1.000.000.000Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
---|---|---|---|
BULLS YATIRIM HOLDİNG ANONİM ŞİRKETİ | 145.500.000 | 54,29 | |
KEMAL AKKAYA | 50.000.000 | 18,66 | |
DİĞER | 72.500.000 | 27,05 | |
TOPLAM | 268.000.000 | 100 | 0 |
(*) Disclaimer Notice; The ratios below are calculated pursuant to the shareholder information recorded by companies to the Central Dematerialized System. MKK does not make any representations, warranties or guarantees, express or implied, regarding the accuracy or completeness of this information.(**) The transactions, of which the settlements have not been realized yet, are not taken into account during the calculation of ratios.(***) During capital increase, total capital and share amounts are updated according to the using of pre-emptive rights or transfer of bonus issues to investors’ accounts. Therefore during capital increase period the table may change everyday.
Current Breakdown of Indirect Shareholders
Actual Shares Outstanding
Exchange Code | Actual Shares Outstanding(TL) | Actual Outstanding Shares Ratio(%) |
---|---|---|
BULGS | 72.493.527,06 | 27,05 |
(*) Within the decision of the Capital Markets Board dated 17.02.2011 and numbered 5/157, the calculation of the Actual Shares Outstanding and Actual Outstanding Shares Ratio of the companies traded in Borsa Istanbul under double quotation is carried out by the shares registered by the Merkezi Kayıt Kuruluşu A.Ş. (MKK-Central Securities Depository of the Turkish capital markets).
Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
A | Registered | 1 | TRY | 1.500.000 | TRY | 0,56 | Aday Gösterme İmtiyazı | Not Traded |
B | Registered | 1 | TRY | 266.500.000 | TRY | 99,44 | Traded |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
RE-PIE Secondary GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Re-Pie Portföy Yönetimi A.Ş. Arf Girişim Sermayesi Yatırım Fonu | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Oncosem Onkolojik Sistemler San. ve Tic. A.Ş. | İlaç, tıbbi ekimpan ve cihazlar | 23.850.000 | 280.000 | TRY | 1,17 | FİNANSAL YATIRIM |
Bin Ulaşım ve Akıllı Şehir Teknolojileri A.Ş. | Mikromobilite | 112.000.000 | 1.000.000 | TRY | 0,89 | FİNANSAL YATIRIM |
Re-Pie Port.Yön.A.Ş. Perakende GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Finar İletişim Teknolojileri A.Ş. | Teknoloji | 4.000.000 | 511.015 | TRY | 12,78 | FİNANSAL YATIRIM |
Sporttz Spor Yatırımları A.Ş. | Spor ve Teknoloji Yatırımları | 93.934.663 | 687.065 | TRY | 0,73 | FİNANSAL YATIRIM |
Gami Teknoloji A.Ş. | Teknoloji | 3.541.670 | 141.670 | TRY | 4 | FİNANSAL YATIRIM |
İst.Port.Yön.A.Ş. OneLife Ventures Gir. Ser. Yat. Fonu | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
REPG Real Power Industry Gerçek Güç En. Ürt. Sis.San. ve Tic. A.Ş. | Enerji verimliliği sistemleri | 75.193 | 1.522 | TRY | 2,02 | FİNANSAL YATIRIM |
Mediazz Yeni Medya ve Teknoloji Yatırımları A.Ş. | Teknoloji | 162.780.484 | 3.701.496 | TRY | 2,27 | FİNANSAL YATIRIM |
Tera Portföy Ludus Ventures GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Lydia Yeşil Eneji Kaynakları A.Ş. | Enerji | 1.891.069 | 45.566 | TRY | 2,41 | FİNANSAL YATIRIM |
Letven Capital GS Portföy Yönetimi A.Ş. Milres GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Re-Pie Simit Sarayı GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Letven Capital GS Portföy Yönetimi A.Ş. Tars GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Pardus Pys Pardus Teknoloji GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Pardus Pys Pardus 4.GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM | |||
Nurol Portföy Yönetimi A.Ş. Caracal GSYF | Girişim Sermayesi Yatırım Fonu | TRY | FİNANSAL YATIRIM |
Miscellaneous
Info not available