

| Address | Phone | Fax |
|---|---|---|
| Yunus Emre Mah. Ulubey Cad. No:8 Sancaktepe / İstanbul | 0(216) 484 65 70 | 0(216) 484 65 61 |
Şirket; hazır beton ve hazır beton üretiminde kullanılan inşaat malzemelerinin üretimi, alım-satımı, pazarlaması, ithalat ve ihracatı; beton santrallerinin kurulması, işletilmesi ve devri; bu faaliyetlerde kullanılan makine, ekipman ve araçların alım-satımı, imalatı, ithalat ve ihracatı; yurt içi ve yurt dışında her türlü inşaat taahhüt, altyapı ve üstyapı projelerinin gerçekleştirilmesi ile inşaat ve hafriyat makine ve ekipmanlarının alım-satımı, ithalat ve ihracatı alanlarında faaliyet göstermektedir.
| Type of The Listed/Trading Capital Market Instrument |
|---|
| Shareholder | Share in Capital (TL) | Ratio in Capital (%) |
|---|
Yenidoğan Tesisi: Yunus Emre Mah. Ulubey Cad. No:8 Sancaktepe/İSTANBUL.
Göztepe Tesisi : Yenisahra mahallesi Karaman Caddesi No: 3/2 Ataşehir / İSTANBUL
Sarıgazi Tesisi: Emek mahallesi Şems Caddesi No:1 İstasyon sahası Sancaktepe/İSTANBUL
Hüseyinli Tesisi:Hüseyinli mahallesi Beykoz caddesi No: 222/7 Çekmeköy / İSTANBUL
| Info@albayrakbeton.com.tr |
| Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
|---|---|---|---|---|---|---|
| - | - | 0 (216) 484 65 70 | yatirimciiliskileri@ albayrakbeton.com.tr | - | - |
| Initial Date of Listing/Trading |
|---|
| Country of the Market/Stock Exchange |
|---|
| Name of the Market/Stock Exchange |
|---|
| Relevant sub-market of the Market or Stock Exchange |
|---|
| Pay Senedi | 29/07/2026 | TÜRKİYE | BORSA İSTANBUL | Yıldız Pazar |
| Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERDAL ALBAYRAK | Male | Chairman of the Board | Manager | 29/12/2022 | Executive | Yönetim Kurulu Başkanı,Genel Müdür | - | Yes | 24,79 | A-B | Dependent Member | - | - | |||
| OSMAN ALBAYRAK | Male | Vice Chairman of the Board | Manager | 29/12/2022 |
| Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
|---|---|---|---|---|
| BANU ALAKENT | Finans Direktörü | Finance Professional | - | - |
| AYŞE ERÇETİN | Muhasebe Direktörü | Certified Public Accountant | - | - |
| RESUL HERGENÇ | Teknik İşlerden Sorumlu GMY | Engineer | - | - |
| Voting Right Ratio(%) |
|---|
| OSMAN ALBAYRAK | 62.040.000 | 24,82 | |
| ERDAL ALBAYRAK | 61.980.000 | 24,79 | |
| ŞEREF ALBAYRAK | 61.980.000 | 24,79 | |
| DİĞER | 64.000.000 | 25,6 | |
| TOPLAM | 250.000.000 | 100 | 0 |
| Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not(*) |
|---|---|---|---|---|---|---|---|---|
| A | Registered | 1 | TRY | 21.000.000 | TRY | 8,4 | A grubu paylar, Şirket esas sözleşmenin 7. maddesi uyarınca yönetim kurulu üyelerinin seçiminde ve 10. maddesi uyarınca genel kurulda oy hakkında (5 Oy) imtiyaza sahiptir. | Not Traded |
| B | Registered | 1 | TRY | 229.000.000 | TRY | 91,6 | Bulunmamaktadır | Traded |
| Executive |
| Yönetim Kurulu Üyeliği |
| - |
| Yes |
| 24,82 |
| A-B |
| Dependent Member |
| - |
| - |
| ŞEREF ALBAYRAK | Male | Vice Chairman of the Board | Manager | 29/12/2022 | Executive | Yönetim Kurulu Üyeliği | - | Yes | 24,79 | A-B | Dependent Member | - | - |
| İSKENDER ALBAYRAK | Male | Vice Chairman of the Board | Manager | 29/12/2022 | Executive | Genel Müdür Yardımcısı, Yönetim Kurulu Başkan Yardımcısı | - | Yes | 0 | - | Dependent Member | - | - |
| ŞEREF ALBAYRAK | Male | Vice Chairman of the Board | Manager | 16/09/2024 | Executive | Yönetim Kurulu Üyeliği | - | Yes | 0 | - | Dependent Member | - | - |