(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
KUVEYT TÜRK PORTFÖY YÖNETİMİ A.Ş.
KTP
Member Title
KUVEYT TÜRK PORTFÖY YÖNETİMİ A.Ş.Head Office Address
Altunizade Mah.Kısıklı Cad. Sarkuysan AK İş Merkezi Apt. No:4/2/6 34662 Üsküdar / İstanbulCommunication Address, Phone and Fax
| Address | Phone | Fax |
|---|---|---|
| Altunizade Mah.Kısıklı Cad. Sarkuysan AK İş Merkezi Apt. No:4/2/6 34662 Üsküdar / İstanbul | 02162655050 | 02162655055 |
E-mail Adress
| info@ktportfoy.com.tr |
Web-site
www.kuveytturkportfoy.com.trInformation About Decentralized Organization Units
Investor Relations Department or Contact People
| Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
|---|---|---|---|---|---|---|
| Ahmet NALCI | Müdür | 10/05/2022 | 02162655050 | ahmet.nalci@ktportfoy.com.tr | Türev Araçlar ve Düzey 3 |
Scope of Activities of Company
BIR ÜCRET VEYA SÖZLESMEYE DAYALI OLARAK FON YÖNETIMI FAALIYETLERI (PORTFÖY YÖNETIMI, MÜSTEREK FONLARIN YÖNETIMI, EMEKLILIK FONLARININ YÖNETIMI, VB.)
Duration of Company
SüresizIndependent Audit Company
DRT BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş.Activity Status
FaalAuthorization Documents Owned
| Type of Authorization Document | Date | Number |
|---|---|---|
| Portföy Yöneticiliği ve Yatırım Danışmanlığı | 07/09/2015 | PYŞ/PY.38-YD.16/1075 |
Sub-Services Given
Şirket, herhangi bir yetki belgesine tabi olmaksızın Kurula bildirimde bulunmak ve Kurulun portföy yönetim şirketlerine ilişkin düzenlemelerinde belirlenen asgari özsermaye büyüklüğüne sahip olmak şartıyla, Kurulun yatırım hizmetleri ve faaliyetlerine ilişkin düzenlemelerine uygun şekilde; (i) Sermaye piyasaları ile ilgili danışmanlık hizmetleri sunulması, (ii) Sermaye piyasası araçlarına ilişkin işlemlerle ilgili yatırım araştırması ve finansal analiz yapılması veya genel tavsiyede bulunulması, (iii) Servet yönetimi ve finansal planlama yapılması yan hizmetlerini de verebilir.(Esas Sözleşme Madde-3)Registry Office
İSTANBULRegistration Date
21/04/2020Registration Number
976437Tax Number
5900549174Tax Office
İSTANBUL - Üsküdar Vergi Dairesi MüdürlüğüBoard Members
| Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HÜSEYİN CEVDET YILMAZ | Male | Chairman of the Board | Banker | 05/06/2015 | Yes | Dependent Member | ||||||||||
| NURETTİN KOLAÇ | Male | Deputy Chairman of the Board | Banker | 27/03/2024 | Yes | Dependent Member | İç Kontrolden Sorumlu Üye | |||||||||
| MEHMET ORAL | Male | Member of the Board | Banker | 27/03/2024 | Yes | Dependent Member | ||||||||||
| AHMET SÜLEYMAN KARAKAYA | Male | Member of the Board | Banker | 27/03/2024 | Yes | Dependent Member | ||||||||||
| HAMİT KÜTÜK | Male | Member of the Board | Banker | 15/04/2019 | Yes | Dependent Member |
Top Management
| Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
|---|---|---|---|---|
| Genel Müdür | ||||
| HAMİT KÜTÜK | Genel Müdür | Banker |
Other Personnel
| Name-Surname | Title |
|---|---|
| FUAT BORA DOĞANAY | Genel Müdür Yardımcısı |
| AHMET NALCI | Fon Müdürü |
| HAKAN SAFA YILMAZ | İç Kontrol |
| OSMAN YAĞCI | Yatırım Danışmanı |
| HÜSEYİN USLU | Araştırma Uzmanı |
| RAMAZAN BAYRAM | Alternatif Ürünler (GSYF-GYF) Konusunda En Az Beş Yıl Tecrübeye Sahip Personel - Direktör |
| SEMİH ARSLANTÜRK | Risk Yönetim Uzmanı |
| MEHMET TAŞKIN DENİZ | Müfettiş |
| MOHAMMAD ALTABTABAEI | Danışma Komitesi Başkanı |
| MUBARAK J A A ALHARBI | Danışma Komitesi Üyesi |
| ANWAR SH A M ALABDULSALAM | Danışma Komitesi Üyesi |
| ABDULLAH DURMUŞ | Danışma Komitesi Üyesi |
| MEHMET ODABAŞI | Danışma Komitesi Üyesi |
Portfolio Managers
| Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Type of Licence Document | Licence Number |
|---|---|---|---|---|---|
| Hamit KÜTÜK | Portföy Yöneticisi | Kuveyt Türk Katılım Bankası A.Ş. , 2006-2019 , Hazine Müdürü Kuveyt Türk Portföy Yönetimi A.Ş. , 2019 - , Genel Müdür | Türev Araçlar ve Düzey 3 | ||
| Bayram Veli SALUR | Portföy Yöneticisi | Kuveyt Türk Portföy Yönetimi A.Ş. , 2017-2019 Araştırma Uzmanı Kuveyt Türk Portföy Yönetimi A.Ş. , 2019-2023 Araştırma Birim Yöneticisi Kuveyt Türk Portföy Yönetimi A.Ş. , 01.08.2023-, Genel Müdür Yardımcısı | Türev Araçlar ve Düzey 3 | ||
| Serkan ANIL | Portföy Yöneticisi | Kuveyt Türk Portföy Yönetimi A.Ş. 2018 - , Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Erkan SEVİNÇ | Portföy Yöneticisi | Kuveyt Türk Katılım Bankası A.Ş. , 2017-2019 , Aktif Pasif Yönetimi Yönetmeni Kuveyt Türk Katılım Bankası A.Ş. , 2019-2020, Finansal Kurumlar Yönetmeni KT Portföy Yönetimi A.Ş. 2020- ,Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Melek YAVAŞ | Portföy Yöneticisi | Kuveyt Türk Katılım Bankası A.Ş. , 2017-2019 , Aktif Pasif Yönetimi Yönetmen KT Portföy Yönetimi A.Ş. 2020- ,Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Furkan KASAPOĞLU | Portföy Yöneticisi | Ziraat Portföy Yönetimi A.Ş. , 2018 - 2023 KT Portföy Yönetimi A.Ş. 2023- ,Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Emre KÖMÜRCÜ | PortföyYöneticisi | 03/2019-11/2021 Kuveyt Türk Portföy Yönetimi A.Ş., 12/2021-01/2023 TEB Portföy Yönetimi A.Ş. Analist, 02/2023-07/2024 TEB Portföy Yönetimi A.Ş. Portföy Yöneticisi 08/2024 - devam Kuveyt Türk Portföy Yönetimi A.Ş. Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Cüneyt DEMİR | PortföyYöneticisi | 05/2016-12/2024 Kuveyt Türk Katılım Bankası Hazine Departmanı / 01/2025 Kuveyt Türk Portföy Yönetimi A.Ş - Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Enes DEMİR | PortföyYöneticisi | 09/2019 - 02/2022 Kuveyttürk Katılım Bankası Hazine Departmanı / Trader - 02/2022 - Kuveyttürk Portföy Yönetimi A.Ş - Portföy Yöneticisi | Türev Araçlar ve Düzey 3 | ||
| Ebubekir YÜCEL | Portföy Yöneticisi - Yardımcı Personel | 01/2022 - Kuveyt Türk Portföy Yönetimi AŞ | Düzey 1 |
In-House Units/Outsourced Services
| Units | Institution in Which The Unit is Created/Outsourced Institution |
|---|---|
| Fund Service Unit | Kuveyt Türk Portföy Yönetimi A.Ş. |
| Internal Control System | Kuveyt Türk Portföy Yönetimi A.Ş. |
| Risk Management System | Kuveyt Türk Portföy Yönetimi A.Ş. |
| Inspection Unit | Kuveyt Türk Portföy Yönetimi A.Ş. |
| Research Unit | Kuveyt Türk Portföy Yönetimi A.Ş. |
| Information Systems | Kuveyt Türk Katılım Bankası A.Ş. |
Paid-in/Issued Capital
250.000.000Authorized Capital
250.000.000Information About Shares Representing the Capital
| Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
|---|---|---|---|---|---|---|---|---|
| Registered | 1 | TRY | 250.000.000 | TRY | 100 | Yok | Not Traded |
Shareholding Structure
| Shareholder | Share in Capital | Monetary Unit | Ratio in Capital (%) |
|---|---|---|---|
| Kuveyt Türk Katılım Bankası A.Ş. | 250.000.000 | TRY | 100 |
| TOPLAM | 250.000.000 | TRY | 100 |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Miscellaneous
Info not available