

| Bağımsız Denetim Kuruluşu | Denetim Türü | Görüş Türü |
|---|---|---|
| CNS BAĞIMSIZ DENETİM A.Ş. | Sınırlı | Şartlı |
ARA DÖNEM ÖZET KONSOLİDE FİNANSAL BİLGİLERE İLİŞKİN
SINIRLI DENETİM RAPORU
Anel Elektrik Proje Taahhüt ve Ticaret A.Ş. Yönetim Kurulu'na
Giriş
Anel Elektrik Proje Taahhüt ve Ticaret A.Ş. ("Şirket") ve bağlı ortaklıklarının (hep birlikte "Grup" olarak anılacaktır) 30 Haziran 2026 tarihli ilişikteki özet konsolide finansal durum tablosunun ve aynı tarihte sona eren altı aylık hesap dönemine ait ilgili özet konsolide kar veya zarar ve diğer kapsamlı gelir tablosunun, özet konsolide özkaynaklar değişim tablosunun ve özet konsolide nakit akış tablosunun sınırlı denetimini yürütmüş bulunuyoruz. Grup yönetimi, söz konusu ara dönem özet konsolide finansal bilgilerin Türkiye Muhasebe Standardı 34'e ("TMS 34") "Ara Dönem Finansal Raporlama" uygun olarak hazırlanmasından ve gerçeğe uygun bir biçimde sunumundan sorumludur. Sorumluluğumuz, yaptığımız sınırlı denetime dayanarak söz konusu ara dönem özet konsolide finansal bilgilere ilişkin bir sonuç bildirmektir.
Sınırlı Denetimin Kapsamı
Yaptığımız sınırlı denetim, Sınırlı Bağımsız Denetim Standardı ("SBDS") 2410 "Ara Dönem Finansal Bilgilerin, İşletmenin Yıllık Finansal Tablolarının Bağımsız Denetimini Yürüten Denetçi Tarafından Sınırlı Bağımsız Denetimi'ne uygun olarak yürütülmüştür. Ara dönem özet konsolide finansal bilgilere ilişkin sınırlı denetim, başta finans ve muhasebe konularından sorumlu kişiler olmak üzere ilgili kişilerin sorgulanması ve analitik prosedürler ile diğer sınırlı denetim prosedürlerinin uygulanmasından oluşur. Ara dönem özet konsolide finansal bilgilerin sınırlı denetiminin kapsamı; Bağımsız Denetim Standartları'na uygun olarak yapılan ve amacı finansal tablolar hakkında bir görüş bildirmek olan bağımsız denetimin kapsamına kıyasla önemli ölçüde dardır. Sonuç olarak ara dönem özet konsolide finansal bilgilerin sınırlı denetimi, denetim şirketinin, bir bağımsız denetimde belirlenebilecek tüm önemli hususlara vakıf olabileceğine ilişkin bir güvence sağlamamaktadır. Bu sebeple, bir bağımsız denetim görüşü bildirmemekteyiz.
Şartlı Sonucun Dayanağı
Dipnot 2.1'de ve Dipnot 15'te açıklandığı üzere, Grup'un Birleşik Arap Emirlikleri'nde kurulu bağlı ortaklığı Anel Emirates General Contracting Sole Proprietorship l. LLC'nin ("Anel Emirates") üstlenmiş olduğu Abu Dhabi Uluslararası Havalimanı elektrik işleri ile alakalı proje işvereni TAV-CCC-Arabtec JV ("TCA JV") arasında devam eden tahkim süreci Ağustos 2024 ayında karara bağlanmıştır. Tahkim heyetinin yapmış olduğu değerlendirme sonucunda Anel Emirates'in ileri sürdüğü talepler kabul görmekle birlikte, karşı tarafın da taleplerini dikkate alan tahkim heyeti, hesapların netleştirilmesi sonucunda neticeyi 197,8 milyon Birleşik Arap Emirlikleri Dirhemi ("AED") ve 40,6 milyon AED faiz ödemesine Anel Emirates aleyhine olarak kararlaştırmıştır. 31 Aralık 2025 tarihli özel durum açıklamasına ilişkin olarak; karşı tarafça tahkim kararı neticesinde National Bank of Ras Al Khaimah (Rak Bank) tarafından TAV - CCC - (Arabtec) JV lehine düzenlenen iki adet toplam 100 milyon AED bedelli Ek Avans Teminat Mektuplarının nakde dönülmesi için başvurulduğu öğrenilmiş ve hukuki süreç başlatılarak yapılan işlemlere itiraz edilmiştir. Grup'un Birleşik Arap Emirlikleri'nde kurulu bağlı ortaklığı Anel Emirates General Contracting Sole Proprietorship l. LLC'nin ("Anel Emirates") teminat mektupları üzerinde tedbir uygulanmıştır. Tedbir kararını takiben Temyiz Mahkemesi tedbir kararının kaldırılmasına karar vermiştir. Teminat mektuplarının iptali ve riskten düşürülmesi dava hala devam etmekte olup mektupların nihai durumuna dair henüz karar verilmemiştir. Öte yandan, Temyiz Mahkemesi tarafından tedbir kararı alınmış olup, mektupların nakde dönüştürülmesi süreci durdurulmuştur. Alınan tedbir kararını takiben Arbitrates Abu Dhabi Tahkim Merkezi nezdinde tahkim davası açılmıştır. Teminat mektuplarına ilişkin tahkim davası raporlama tarihi itibarıyla devam etmektedir.
Grup, 31 Aralık 2024 tarihi itibarıyla yapmış olduğu değerlendirme sonucu TMS 9 "Finansal Araçlar ve TMS 37 "Karşılıklar, Koşullu Borçlar ve Koşullu Varlıklar" Standartları kapsamında mevcut en iyi bilgi ve tahminlerini proje sorumluları ve hukuk danışmanları ile birlikte değerlendirmiştir. Bu değerlendirme sonucunda kararda belirtilen tutarlarda maddi hatalar olduğu değerlendirilmiş mahkemeye sunulan belgelerde bu tutarların düzeltilmesi istenmiştir. Grup, mevcut taşınan tutarları da dikkate alarak "Devam Eden İnşaat ve Taahhüt İşlerinden Doğan Sözleşme Duran Varlıkları" olarak muhasebeleştirilen 77.578.799 ABD Doları tutarında alacakları ve Ertelenmiş Gelirler olarak muhasebeleştirilen 26.599.502 ABD Doları tutarında avans bakiyelerinin neti ile tahkim neticesinde Grup aleyhine kararlaştırılan 53.907.122 ABD Doları karşılık tutarından maddi hata olarak değerlendirilen ve itiraz sonucunda düzeltilmesi beklenen 73.924.325 ABD Doları düşüldükten sonra 30.962.094 ABD Doları (TL Karşılığı : 1.780.145.564 TL) tutarında Esas Faaliyetlerden Diğer Giderler altında gider muhasebeleştirilmiş bu sürece ilişkin 31 Aralık 2024 tarihli konsolide finansal tablolarında "Devam Eden İnşaat ve Taahhüt İşlerinden Doğan Sözleşme Duran Varlıkları" olarak 20.017.204 ABD Doları (TL Karşılığı: 1.088.534.202 TL) taşımaya devam etmiştir.
Ancak Anel Emirates ile TCA JV arasında devam eden tahkim süreci Anel Emirates aleyhine 2025 Aralık ayında sonuçlanmış ve tahkim kararı kesinleşmiştir. Grup, 31 Aralık 2025 tarihi itibarıyla yapmış olduğu değerlendirme sonucu TMS 9 "Finansal Araçlar ve TMS 37 "Karşılıklar, Koşullu Borçlar ve Koşullu Varlıklar" Standartları kapsamında mevcut bilgi ve tahminlerini proje sorumluları ve hukuk danışmanları ile birlikte değerlendirmesi sonucunda konsolide finansal tablolarda taşınan 20.017.204 ABD Doları (TL Karşılığı: 1.088.534.202 TL) tutarındaki alacak tutarına ilişkin değer düşüklüğü ayırmış ve Esas Faaliyetlerden Diğer Giderler altında muhasebeleştirilmiştir. Ancak tahkimin nihayetlenmesi ve mevcut alacakların giderleştirilmesi neticesinde Anel Emirates'in ödemekle yükümlü olduğu 197,8 milyon AED ve 40,6 milyon AED faiz toplamı olan 238,4 milyon AED (2.716 milyon TL) için Grup ekteki konsolide finansal tablolarda teminat mektupları ile ilgili temyiz sürecinin devam etmesi ve ödeme takviminin belirsizliği ile ödemeye ilişkin Anel Emirates dışında Şirket'in veya Grup şirketlerinin herhangi birisinin ödemekle ilgili bir kefaletinin olmamasından ve şirket hukukçularının verdiği görüş baz alınarak söz konusu alacakların Şirketten tahsilinin hukuken mümkün olmadığı kabulü ile herhangi bir karşılık ayırmamıştır.
Şartlı Sonucun Dayanağı
Sınırlı bağımsız denetimimize göre, Şartlı Sonucun Dayanağı paragrafında belirtilen konunun etkileri hariç olmak üzere, Sınırlı denetimimize göre ilişikteki ara dönem özet finansal bilgilerin, tüm önemli yönleriyle, TMS 34 "Ara Dönem Finansal Raporlama" Standardına uygun olarak hazırlanmadığı kanaatine varmamıza sebep olacak herhangi bir husus dikkatimizi çekmemiştir.
İşletmenin Sürekliliğiyle İlgili Önemli Belirsizlik
Dipnot 2.1'de açıklandığı üzere Grup'un 30 Haziran 2026 tarihinde sona eren hesap dönemine ait, konsolide finansal tabloları "İşletmenin Sürekliliği" ilkesi uyarınca hazırlanmıştır. Şartlı Sonucun Dayanağı bölümünde ve konsolide finansal tabloların 2.1 numaralı, 15 numaralı dipnotlarında ifade edilen tahkim sürecinin devam etmesi ve Dipnot 26'da sunulan İngiltere projesinin askıya alınması sebebiyle Grup'un sürekliliği üzerinde etkisi süreç tamamlanana kadar beklenmemektedir. Ancak Grup, 30 Haziran 2026 tarihinde sonra eren altı aylık hesap döneminde 1.399.414.480 TL tutarındaki kısmı Anel Yapı İş merkezi satışından kaynaklı olarak toplamda 2.288.252.694 TL tutarında zarar etmiştir. Grup aynı tarih itibariyle Kısa vadeli alacakları (inşaat alacakları dahil), kısa vadeli borçlarından (inşaat borçları dahil) 174.257.121 fazla olup borçlarının zamanında ödenmesi ticari ve inşaat alacaklarının tahsiline bağlıdır. Ek olarak Grup TTK 376 kapsamında yapılan değerlendirmede özkaynaklar toplam tutarı 771.720.029 TL ve sermaye, sermaye benzerleri ile yasal yedeklerinin toplam tutarı olan 4.237.807.609 TL olup TTK 376 kapsamında Yönetim Kurulunun aksiyon almasını gerektirmektedir. Şirket yönetiminin aksiyon planı Dipnot 2.1'de sunulmuştur.
Ek olarak Dipnot 2.1'de açıklandığı üzere Grup'un Finansal Yeniden Yapılandırma kapsamında yapılandırdığı finansal borçlanmaların ödeme takvimi rapor tarihi itibarıyla başlamıştır. Şirket'in 2 Ekim 2024 tarihinden sonra aynı konu ile ilgili özel durum açıklamalarına ilişkin olarak; finans kuruluşlarından kullanılmış olan nakdi ve gayri nakdi kredilerine ilişkin akdedilen "Yeniden Yapılandırma Sözleşmesi" hükümleri ile ilgili süreç devam ettiğinden, raporlama dönemi tarihi itibarıyla finans kuruluşlarının mutabakatı ile süre 30 Eylül 2026 tarihine kadar uzatılmıştır. Grup, finansal borçlarını kapatmak amacıyla Denizbank ve Akbank ile yaptığı mutabakat sonucunda Anel İş Merkezini satmıştır. Satış detayları Dipnot 11'de sunulmuştur. Ancak bu husus, tarafımızca verilen sonucu etkilememektedir.
İstanbul, 18 Ağustos 2026
Ozan Akar, SMMM
Sorumlu Denetçi
CNS Bağımsız Denetim A.Ş.
| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | Cari Dönem 30.06.2026 | Önceki Dönem 31.12.2025 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 4 | 1.020.158.952 | 93.302.068 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 75.768 | 83.556 | |||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 3.260.267.416 | 2.990.856.323 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7,20 | 216.491.048 | 132.960.550 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 3.043.776.368 | 2.857.895.773 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 108.034.026 | 371.246.395 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 20 | 49.029.636 | 167.311.535 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 59.004.390 | 203.934.860 | ||||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| 4.978.664.576 | 5.988.460.780 | ||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 4.978.664.576 | 5.988.460.780 | |||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 41.252.895 | 20.547.201 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 353.023.142 | 680.356.517 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 35.181 | 12.670.876 | ||||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 47.720.197 | 63.868.395 | ||||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 9.809.232.153 | 10.221.392.111 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 9.809.232.153 | 10.221.392.111 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 1.655.014 | 3.215.603 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 1.655.014 | 3.215.603 | ||||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| 11 | 74.717.757 | 4.023.866.237 | |||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 12 | 58.003.902 | 71.309.385 | |||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| ||||||||||||||
kap-fr_LeaseholdImprovements| |
| ||||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| ||||||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 13 | 428.574 | 481.463 | |||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| ||||||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 1.012.400 | 1.286.746 | |||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 167.884.491 | 277.875.812 | ||||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 303.702.138 | 4.378.035.246 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 10.112.934.291 | 14.599.427.357 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 6 | 854.438.925 | 910.828.209 | |||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 6 | 7.009.130 | 646.057.180 | |||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
