|
|
|
oda_NoncurrentAssetPurchaseAbstract| | | Maddi Duran Varlık Alımı | Non-Current Asset Purchase | | |
| | |
oda_UpdateAnnouncementFlag| | | | Yapılan Açıklama Güncelleme mi? | Update Notification Flag | | |
| | |
oda_CorrectionAnnouncementFlag| | | | Yapılan Açıklama Düzeltme mi? | Correction Notification Flag | | |
| | |
oda_DateOfThePreviousNotificationAboutTheSameSubject| | | | Konuya İlişkin Daha Önce Yapılan Açıklamanın Tarihi | Date Of The Previous Notification About The Same Subject | | |
| | |
oda_DelayedAnnouncementFlag| | | | Yapılan Açıklama Ertelenmiş Bir Açıklama mı? | Postponed Notification Flag | | |
| | |
oda_AnnouncementContentSection| | | | Bildirim İçeriği | Announcement Content | | |
| | |
oda_NatureOfNonCurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Niteliği | Nature of Non Current Asset Bought | | |
| | |
oda_LocationAndAreaofNoncurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Mevkii, Yüzölçümü | Location and Area of Non-current Asset Bought | | |
| İstanbul ili, Kartal ilçesi, Yakacık Mahallesinde yer alan 12760 ada 1 parsel numaralı 37.915,84 m² yüzölçümlü taşınmazın 1/3 hissesine düşen 12.638,61 m² yüzölçümü, Çavuşoğlu Mahallesinde yer alan 12759 ada 2 parsel numaralı 2.929,96 m² yüzölçümlü taşınmazın 1/3 hissesine düşen 976,65 m² yüzölçümü | A 1/3 share of the real property located in the Yakacık Neighborhood, Kartal District, Istanbul Province, with parcel number 1 on plot 12760 and a total area of 37,915.84 m², amounting to 12,638.61 m², A 1/3 share of the real property located in the Çavuşoğlu Neighborhood, on Plot No. 2 of Block No. 12759, with a total area of 2,929.96 m², corresponding to an area of 976.65 m² |
oda_BoardDecisionDateforPurchase| | | | | Alıma İlişkin Yönetim Kurulu Karar Tarihi | Board Decision Date for Purchase | | |
| | |
oda_WereMajorityOfIndependentBoardMembersApprovedTheBoardDecisionForPurchase| | | | | Alıma İlişkin Yönetim Kurulu Kararında Bağımsız Üyelerin Çoğunluğunun Onayı Var mı? | Were Majority of Independent Board Members' Approved the Board Decision for Purchase | | |
| | |
oda_TotalPurchasingValue|http://www.xbrl.org/2003/role/verboseLabel | | | | Toplam Alım Bedeli | Total Purchasing Value | | |
| | |
oda_RatioOfTransactionAmountToValueOfCompanyBasedOnTheMathematicalWeightedAverageOnADailyBasisSixMonthsPriorToDateOfBoardDecision| | | | | İşlem Bedelinin Ortaklığın Yönetim Kurulu Karar Tarihinden Önceki Altı Aylık Günlük Düzeltilmiş Ağırlıklı Ortalama Fiyatların Aritmetik Ortalaması Baz Alınarak Hesaplanacak Şirket Değerine Olan Oranı (%) | Ratio of Transaction Amount to Value of Company Based on the Mathematical Weighted Average on a Daily Basis, Six Months Prior to Date of Board Decision (%) | | |
| | |
oda_RationofPurchasePriceToPaidInCapitalOfCompany| | | | | Alım Bedelinin Ortaklık Ödenmiş Sermayesine Oranı (%) | Ratio of Purchase Price to Paid-in Capital of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalAssetsinLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Aktif Toplamına Oranı (%) | Ratio of Purchasing Value to Total Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalNetNoncurrentAssetsInLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Maddi Duran Varlıkların Net Değerine Oranı (%) | Ratio of Purchasing Value to Total Net Non-current Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfTransactionValueToSalesInLatestAnnualFinancialStatementsOfCompany| | | | | İşlem Bedelinin Ortaklığın Kamuya Açıklanan Son Yıllık Finansal Tablolara Göre Oluşan Hasılat Tutarına Oranı (%) | Ratio of Transaction Value to Sales in Latest Annual Financial Statements of Company (%) | | |
| | |
oda_PurchasingConditions| | | | | Alım Koşulları | Purchasing Conditions | | |
| | |
oda_DateOnWhichTheTransactionWasWillBeCompleted| | | | | İşlemin Tamamlandığı/Tamamlanacağı Tarih | Date on which the Transaction was/will be Completed | | |
| | |
oda_AimOfPurchaseAndEffectsOnCompanyOperations| | | | | Alımın Amacı ve Ortaklığın Faaliyetlerine Etkileri | Aim of Purchase and Effects on Company Operations | | |
| | |
oda_CounterParty| | | | | |
oda_IsCounterPartyARelatedPartyAccordingToCMBRegulations| | | | | Karşı Taraf SPK Düzenlemelerine Göre İlişkili Taraf mıdır? | Is Counter Party a Related Party According to CMB Regulations? | | |
| | |
oda_NatureofRelationWithCounterParty| | | | | Karşı Taraf İle Olan İlişkinin Niteliği | Nature of Relation with Counter Party | | |
| | |
oda_AgreementSigningDateIfExists| | | | | Varsa İşleme İlişkin Sözleşme Tarihi | Agreement Signing Date if Exists | | |
| | |
oda_ExercisePriceOfRetirementRightRelatingToSignificantTransaction| | | | | Önemli Niteliklteki İşlem Kapsamında Kullandırılacak Ayrılma Hakkı Fiyatı | Exercise Price of Retirement Right Relating to Significant Transaction | | |
| | |
oda_ValueDeterminationMethodOfNoncurrentAsset| | | | | Maddi Duran Varlığın Değerinin Belirlenme Yöntemi | Value Determination Method of Non-Current Asset | | |
| DEĞERLEME RAPORU-PAZAR DEĞERİ TESPİTİ | APPRAISAL REPORTDETERMINATION OF MARKET VALUE |
oda_DidValuationReportBePrepared| | | | | Değerleme Raporu Düzenlendi mi? | Did Valuation Report be Prepared? | | |
| | |
oda_ReasonForNotPreparingValuationReportIfItWasNotPrepared| | | | | Değerleme Raporu Düzenlenmediyse Nedeni | Reason for not Preparing Valuation Report if it was not Prepared | | |
| | |
oda_DateAndNumberOfValuationReport| | | | | Değerleme Raporu Düzenlendiyse Tarih ve Numarası | Date and Number of Valuation Report | | |
| 20.08.2026 TARİHLİ 2026.1349 NUMARALI RAPOR VE 20.08.2026 TARİHLİ VKGYO-2607045 NUMARALI RAPOR | REPORT NO. 2026.1349 DATED AUGUST 20, 2026, AND REPORT NO. VKGYO-2607045 DATED AUGUST 20, 2026 |
oda_TitleOfValuationCompanyPreparedReport| | | | | Değerleme Raporunu Hazırlayan Değerleme Kuruluşunun Ünvanı | Title of Valuation Company Prepared Report | | |
| Vera Gayrimenkul Değerleme ve Danışmanlık AŞ - Reel Gayrimenkul Değerleme AŞ | Vera Gayrimenkul Değerleme ve Danışmanlık AŞ - Reel Gayrimenkul Değerleme AŞ |
oda_ValueDeterminedInValuationReportIfExists| | | | | Değerleme Raporu Sonucu Bulunan Tutar | Value Determined in Valuation Report if Exists | | |
| 3.894.500.000,-TL - 3.986.870.000, -TL (Ortalama Değer 3.940.685.000,-TL) | 3.894.500.000,-TL - 3.986.870.000, -TL (Average Value 3.940.685.000,-TL) |
oda_ReasonsIfTransactionWasntWillNotBePerformedInAccordanceWithValuationReport| | | | | İşlem Değerleme Raporundaki Sonuçlara Uygun Gerçekleştirilmemişse/Gerçekleştirilmeyecekse Gerekçesi | Reasons if Transaction wasn't/will not be performed in Accordance with Valuation Report | | |
| DEĞERLEME RAPORUNDAKİ SONUÇLARA UYGUN GERÇEKLEŞTİRİLMİŞTİR. | IT WAS CARRIED OUT IN ACCORDANCE WITH THE FINDINGS IN THE APPRAISAL REPORT. |
oda_ExplanationSection| | | | | |
oda_ExplanationTextBlock| | | Şirketimiz Yönetim Kurulu kararı doğrultusunda; İstanbul ili, Kartal ilçesi, Yakacık Mahallesi'nde yer alan 12760 ada 1 parsel numaralı 37.915,84 m² yüzölçümlü taşınmazın 1/3 hissesine düşen 12.638,61 m² yüzölçümünü 1.125.000.000,-TL bedelle, Çavuşoğlu Mahallesi'nde yer alan 12759 ada 2 parsel numaralı 2.929,96 m² yüzölçümlü taşınmazın 1/3 hissesine düşen 976,65 m² yüzölçümünü ise 75.000.000,-TL bedelle olmak üzere toplam 1.200.000.000,-TL'ye satın alınmıştır. Taşınmazın tapu tescil işlemleri 03.09.2026 tarihi itibarıyla tamamlanmıştır. Değerlemeye konu olan toplam 40.845,8 m² yüzölçümlü 2 adet arsanın; Vera Gayrimenkul Değerleme ve Danışmanlık AŞ tarafından belirlenen toplam değeri 3.894.500.000,- TL, Reel Gayrimenkul Değerleme AŞ tarafından belirlenen toplam değeri ise 3.986.870.000,- TL olarak takdir edilmiştir. İlgili değerleme raporlarının ortalama değeri : 3.940.685.000,-TL olup, raporlar ekte yer almaktadır. Kamuoyuna saygıyla duyurulur.
| Our Company Pursuant to a decision by the Board of Directors, a 1/3 share of the property located in the Yakacık Neighborhood, with a total area of 37,915.84 m², for a 1/3 share amounting to 12,638.61 m² at a price of 1,125,000,000,-TL , and the 976.65 m² area corresponding to a 1/3 share of the property located in Çavuşoğlu Neighborhood, Plot No. 2 of Block No. 12759, with a total area of 2,929.96 m², was purchased 75,000,000 TL, for a total of 1,200,000,000 TL. The title registration procedures for the property were completed as of September 3, 2026. The total value of the two plots of land subject to the appraisal, with a combined area of 40,845.8 m², was determined by Vera Real Estate Appraisal and Consulting Inc. to be 3,894,500,000,- TL, while the total value determined by Reel Real Estate Appraisal Inc. is 3,986,870,000 TL. The average value of the relevant appraisal reports is 3,940,685,000 TL, and the reports are attached hereto. This is respectfully announced to the public.
In accordance with the Turkish capital markets regulations, in case of any discrepency between the Turkish and English versions of disclosures, the Turkish language version which is published on the Public Disclosure Platform (KAP) shall prevail
|