(*) The below list is based on the last 14 days’ notifications of the relevant year when only index/market/period is written, and on the basis of a 30 days period in other cases. For the searches for a wider period, please use “Detailed Search” page.
ANADOLU HAYAT EMEKLİLİK A.Ş.
ANHYT

Head Office Address
Levent Mahallesi Meltem Sokak No :10 İş Kuleleri Kule:2 Kat:17-20 34330 BEŞİKTAŞ / İSTANBULCommunication Address, Phone and Fax
Address | Phone | Fax |
---|---|---|
Levent Mahallesi Meltem Sokak No :10 İş Kuleleri Kule:2 Kat:16-20 34330 BEŞİKTAŞ / İSTANBUL | 0212 317 70 70 | 0212 317 70 77 |
Production Facilities Address
-E-mail Adress
hizmet@anadoluhayat.com.tr |
Web-site
www.anadoluhayat.com.trInvestor Relations Department or Contact People
Name-Surname | Position | Assignment Date | Phone | Type of Licence Document | Licence Document No | |
---|---|---|---|---|---|---|
C. Ozan Sezer | Yatırımcı İlişkileri Birimi Yöneticisi | 27/05/2014 | 0212 317 70 18 | yatirimciiliskileri@anadoluhayat.com.tr | Sermaye Piyasası Faaliyetleri Düzey 3 Lisansı - Kurumsal Yönetim Derecelendirme Lisansı - Kredi Derecelendirme Lisansı - Türev Araçlar Lisansı | 209210 - 701848 - 602245 - 306601 |
Mahir Yücel Sarıoğlu | Yatırımcı İlişkileri Birimi Görevlisi | 30/05/2025 | 0212 317 36 04 | yatirimciiliskileri@anadoluhayat.com.tr | Sermaye Piyasası Faaliyetleri Düzey 3 Lisansı - Kurumsal Yönetim Derecelendirme Lisansı - Kredi Derecelendirme Lisansı - Türev Araçlar Lisansı | 935163 - 935659 - 936118 - 935637 |
Mustafa Kemal Akşehir | Yatırımcı İlişkileri Birimi Görevlisi | 30/05/2025 | 0212 317 30 39 | yatirimciiliskileri@anadoluhayat.com.tr |
Scope of Activities of Company
Şirket'in fiili faaliyet konusu, ferdi veya grup bireysel emeklilik faaliyetlerinde bulunmak, bu kapsamda emeklilik fonları kurmak, kuracağı fonlara ilişkin iç tüzüğü oluşturmak, emeklilik sözleşmeleri, yıllık gelir sigortası sözleşmeleri, portföy yönetimi sözleşmeleri, fon varlıklarının saklanması için saklayıcı ile saklama sözleşmeleri akdetmek, ferdi veya grup hayat ya da ölüm sigortaları ile bunlara bağlı kaza sigortaları, her türlü can sigortaları ve bütün bu sigortalarla ilgili reasürans işlemleri yapmaktır.
Duration of Company
Süresiz olarak kurulmuştur.Independent Audit Company
PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.ŞSector of Company
FINANCIAL INSTITUTIONS / INSURANCE COMPANIESBIST Market where Company's Capital Market Instruments are Traded
BIST STARBIST Indices that the Company is Included
BIST ALL SHARES / BIST FINANCIALS / BIST 500 / BIST SUSTAINABILITY / BIST DIVIDEND / BIST ALL SHARES-100 / BIST DIVIDEND 25 / BIST STARS / BIST INSURANCECurrent List of Other Exchanges or Organized Markets where the Company's Capital Market Instruments are Listed or Traded
Type of The Listed/Trading Capital Market Instrument | Initial Date of Listing/Trading | Country of the Market/Stock Exchange | Name of the Market/Stock Exchange | Relevant sub-market of the Market or Stock Exchange |
---|---|---|---|---|
PAY SENEDİ | 24/02/2000 | TÜRKİYE | BORSA İSTANBUL A.Ş. | YILDIZ PAZAR |
Information About Issued Capital Market Instruments Other Than Shares
Registry Office
İSTANBULRegistration Date
31/05/1990Registration Number
265737Tax Number
0680064936Tax Office
İSTANBUL - Büyük Mükellefler Vergi Dairesi MüdürlüğüBoard Members
Name-Surname | Real Person Acting on Behalf of Legal Person Member | Gender | Title | Profession | The First Election Date To Board | Whether Executive Director or Not | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company | Whether the Director has at Least 5 Years’ Experience on Audit, Accounting and/or Finance or not | Share in Capital (%) | The Share Group that the Board Member Representing | Independent Board Member or not | Link To PDP Notification That Includes The Independency Declaration | Whether the Independent Director Considered By The Nomination Committee | Whether She/He is the Director Who Ceased to Satisfy The Independence or Not | Committees Charged and Task |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEZGİN YILMAZ | Male | Chairman of the Board | Banker | 24/03/2023 | Non-Executive | - | Türkiye İş Bankası A.Ş. Genel Müdür Yardımcısı (Deputy Chief Executive Officer at İşbank) / İMECEMOBİL A.Ş.'de Yönetim Kurulu Başkanı (Chairman of the Board at İMECEMOBİL A.Ş.) / KKTC Müdürler Kurulu Başkanlığı (KKTC Chairman of the Board of Directors ) / Jourma GBH Yönetim Kurulu Başkan Yardımcılığı (Jourma GBH Vice Chairman of the Board of Directors) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
FERAY DEMİR | Female | Deputy Chairman of the Board | Banker | 31/03/2023 | Non-Executive | - | - | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
SERKAN UĞRAŞ KAYGALAK | Male | Member of the Board | Banker | 30/09/2024 | Executive | - | Emeklilik Gözetim Merkezi A.Ş. Yönetim Kurulu Üyesi (Board member at Emeklilik Gözetim Merkezi A.Ş.) / Türkiye Sigorta Birliği Hayat ve Emeklilik Yönetim Komitesi Üyesi (Life and Pension Executive Committee Member at the Insurance Association of Türkiye) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
AHMET EROL | Male | Member of the Board | Academician | 16/10/2023 | Non-Executive | - | Yeditepe Üniversitesi Hukuk Fakültesi Mali Hukuk Öğretim Üyesi (Yeditepe University Faculty of Law, Financial Law Lecturer) | Yes | 0 | - | Independent Member | Faaliyet raporunda yer almaktadır. (It is included in the annual report.) | Considered | No | Denetimden Sorumlu Komite (Başkan) (Audit Committee (Chairman) | |
NADİR EROĞLU | Male | Member of the Board | Academician | 22/03/2024 | Non-Executive | - | Marmara Üniversitesi İktisat Fakültesi İktisat Profesörü (Marmara University Faculty of Econmics, Professor of Economy Policy) / Marmara Üniversitesi İktisat Politikası Anabilim Dalı Başkanı (Marmara University Faculty of Economics, Head of the Economic Policy Department) | Yes | 0 | - | Independent Member | Faaliyet raporunda yer almaktadır. (It is included in the annual report.) | Considered | No | Denetimden Sorumlu Komite (Üye) (Audit Committee (Member)) | |
SALİM CAN KARAŞIKLI | Male | Member of the Board | Finance Professional | 22/03/2024 | Non-Executive | - | Bursa Çimento A.Ş. / Ege Endüstri Holding A.Ş. / Baytur Motorlu Vasıtalar Ticaret A.Ş. / H. Bayraktar Gayrimenkul Geliştirme A.Ş. / Bebek İştirakler Otomotiv A.Ş. / EAT Ege Araç Teknolojileri A.Ş. / OYAK Yatırım Menkul Değerler A.Ş. / OYAK Ankerbank GMBH / Orfin Finansman A.Ş. / Birleşik Filo Kiralama Hizmetleri A.Ş. Bağımsız Yönetim Kurulu Üyeliği (Independent Member of the Board) | Yes | 0 | - | Independent Member | Faaliyet raporunda yer almaktadır. (It is included in the annual report.) | Considered | No | Kurumsal Yönetim Komitesi (Başkan) (Corporate Governance Committee (Chairman)) | |
VAHAP BURAK SALTOĞLU | Male | Member of the Board | Academician | 24/03/2025 | Non-Executive | - | Boğaziçi Üniversitesi İktisadi ve İdari Bilimler Fakültesi Ekonomi Bölümü Profesörü (Professor of Economics at Boğaziçi University, Faculty of Economics and Administrative Sciences), RiskTürk Kurucu Ortağı (co-founder of Risktürk) | Yes | 0 | - | Independent Member | - | Considered | No | Riskin Erken Saptanması Komitesi (Başkan) (Committee of Early Detection of Risk (Chairman)) | |
GAFFAR ÖNEY | Male | Member of the Board | Banker | 22/03/2024 | Non-Executive | - | Türkiye İş Bankası A.Ş. Bölüm Müdürü (Division Head at İşbank) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
ÇAĞLAR İLTER | Male | Member of the Board | Banker | 31/07/2024 | Non-Executive | - | Türkiye İş Bankası A.Ş. Bölüm Müdürü (Division Head at İşbank) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
ZAFER ARSLAN | Male | Member of the Board | Banker | 18/02/2025 | Non-Executive | - | Türkiye İş Bankası A.Ş. Bölüm Müdürü (Division Head at İşbank) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | - | |||
ZELİHA GÖKER | Female | Member of the Board | Banker | 16/01/2024 | Non-Executive | - | Türkiye İş Bankası A.Ş. İştirakler Birim Müdürü (Unit Manager at İşbank ) / Anadolu Anonim Türk Sigorta Şirketi Yönetim Kurulu Üyesi (Member of the Board of Directors at Anadolu Anonim Türk Sigorta) / Milli Reasürans T.A.Ş. Yönetim Kurulu Üyesi (Member of the Board of Directors at Millî Reasürans T.A.Ş.) / Kültür Yayınları İş Türk A.Ş. Yönetim Kurulu Üyesi (Member of the Board of Directors at Kültür Yayınları İş Türk A.Ş.) | Yes | 0 | B Grubu Pay Senedi (B Group Share Certificate) | Dependent Member | - | Riskin Erken Saptanması Komitesi (Üye)(Committee of Early Detection of Risk (Member)), Kurumsal Yönetim Komitesi (Üye) (Corporate Governance Committee (Member)) |
Top Management
Name-Surname | Title | Profession | Positions Held in the Company in the Last 5 Years | Current Positions Held Outside the Company |
---|---|---|---|---|
SERKAN UĞRAŞ KAYGALAK | Yönetim Kurulu Üyesi ve Genel Müdür | Banker | - | Emeklilik Gözetim Merkezi A.Ş. Yönetim Kurulu Üyesi (Board member at Emeklilik Gözetim Merkezi A.Ş.) / Türkiye Sigorta Birliği Hayat ve Emeklilik Yönetim Komitesi Üyesi (Life and Pension Executive Committee Member at Insurance Association of Türkiye) |
NECDET CEM ÖZCAN | Genel Müdür Yardımcısı | Insurer | Genel Müdür Yardımcısı | - |
TAYFUN CEYHUN | Genel Müdür Yardımcısı | Insurer | Genel Müdür Yardımcısı | - |
DİĞDEM MAKASKESEN | Genel Müdür Yardımcısı | Insurer | Müdür | - |
ZEYNEP DOLGUN | Genel Müdür Yardımcısı | Insurer | Müdür | - |
İSMAİL HAKKI ALTAY | Genel Müdür Yardımcısı | Insurer | Koordinatör | - |
AHMET ALTINSOY | Genel Müdür Yardımcısı | Insurer | - | - |
Paid-in/Issued Capital
430.000.000Authorized Capital
900.000.000Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
---|---|---|---|
TÜRKİYE İŞ BANKASI A.Ş. | 274.843.586,55 | 63,92 | 63,92 |
ANADOLU ANONİM TÜRK SİGORTA ŞİRKETİ | 86.000.000 | 20 | 20 |
DİĞER | 69.156.413,45 | 16,08 | 16,08 |
TOPLAM | 430.000.000 | 100 | 100 |
(*) Disclaimer Notice; The ratios below are calculated pursuant to the shareholder information recorded by companies to the Central Dematerialized System. MKK does not make any representations, warranties or guarantees, express or implied, regarding the accuracy or completeness of this information.(**) The transactions, of which the settlements have not been realized yet, are not taken into account during the calculation of ratios.(***) During capital increase, total capital and share amounts are updated according to the using of pre-emptive rights or transfer of bonus issues to investors’ accounts. Therefore during capital increase period the table may change everyday.
Current Breakdown of Indirect Shareholders
Shareholder | Share in Capital (TL) | Monetary Unit | Ratio in Capital (%) |
---|---|---|---|
TÜRKİYE İŞ BANKASI A.Ş. | 293.396.000 | TRY | 71,56 |
Actual Shares Outstanding
Exchange Code | Actual Shares Outstanding(TL) | Actual Outstanding Shares Ratio(%) |
---|---|---|
ANHYT | 64.790.226,15 | 15,07 |
(*) Within the decision of the Capital Markets Board dated 17.02.2011 and numbered 5/157, the calculation of the Actual Shares Outstanding and Actual Outstanding Shares Ratio of the companies traded in Borsa Istanbul under double quotation is carried out by the shares registered by the Merkezi Kayıt Kuruluşu A.Ş. (MKK-Central Securities Depository of the Turkish capital markets).
Information About Shares Representing the Capital
Share Group | Registered / Bearer Share | Nominal Value per Share (TL) | Monetary Unit | Nominal Value of Shares | Monetary Unit | Ratio to Total Capital | Type of Privilege | Exchange Traded or Not |
---|---|---|---|---|---|---|---|---|
A | Registered | 0,01 | TRY | 1.000.000 | TRY | 0,23 | YÖNETİM KURULU ÜYELİĞİNE ADAY GÖSTERME | Not Traded |
B | Registered | 0,01 | TRY | 429.000.000 | TRY | 99,77 | - | Traded |
Subsidiaries, Financial Non-Current Assets and Financial Investments
Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) | Relation with the Company |
---|---|---|---|---|---|---|
İŞ PORTFÖY YÖNETİMİ A.Ş. | PORTFÖY YÖNETİCİLİĞİ VE YATIRIM DANIŞMANLIĞI | 65.000.000 | 13.000.000 | TRY | 20 | İŞTİRAK |
Miscellaneous
-